| Company | Groww Asset Management Limited |
|---|---|
| Scheme Name | Groww Nifty Capital Markets ETF FOF-Reg(G) |
| Scheme Type | Open ended scheme |
| Theme | |
| Benchmark Index | Nifty Capital Markets Index - TRI |
| Fund Manager | Nikhil Satam , Aakash Chauhan , Shashi Kumar |
| Category | FoFs (Domestic) - Equity Oriented |
| Initial Offer Price (₹) | 10 |
| Minimum Investment (₹) | 500 |
| Additional Investment (₹) | 500 |
| Objective | The investment objective of the Scheme is to generate long-term capital growth by investing in units of Groww Nifty Capital Markets ETF.However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
| Max Entry Load%: | |
| Max Exit Load%: | 0 |
| Option Type | Growth |
| Type | Min | Max |
|---|---|---|
| Units of Groww Nifty Capital Markets ETF | 95 | 100 |
| Debt securities, Money Market Instruments and Units of debt/liquid schemes of domestic Mutual Funds | 0 | 5 |