| Company | Franklin Templeton Asset Management (India) Private Limited |
|---|---|
| Scheme Name | Franklin India Multi-Factor Fund(G) |
| Scheme Type | Open ended scheme |
| Theme | |
| Benchmark Index | BSE 200 - TRI |
| Fund Manager | Arihant Jain |
| Category | Equity - Thematic Fund - Other |
| Initial Offer Price (₹) | 10 |
| Minimum Investment (₹) | 5000 |
| Additional Investment (₹) | 1000 |
| Objective | The objective of the scheme is to generate long term capital appreciation by investing in equity and equity related instruments based on multi-factor quantitative investment strategy. There is no assurance that the investment objective of the Scheme will be achieved. |
| Max Entry Load%: | |
| Max Exit Load%: | 0 |
| Option Type | Growth |
| Type | Min | Max |
|---|---|---|
| Equity & Equity related instruments | 80 | 100 |
| Debt, money market instruments & cash & cash equivalent | 0 | 20 |