Kotak Gold Fund(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
57.96
-0.81 NAV(₹) as on 7/9/2026 |
-1.37% 1D |
41.39% 1Y |
35.19% 3Y |
24.31% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.45 |
Launch Date:
25 Mar 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 6,531.97 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Abhishek Bisen ,Jeetu Valechha Sonar |
|
The investment objective of the scheme is to generate returns by investing in units of Kotak Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/7/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 20.94 | 23.88 | 26.40 | 34.55 | 55.94 |
| Net Assets (Rs Crores) | 1,26,441.56 | 1,52,944.59 | 1,67,711.51 | 2,83,489.81 | 6,43,917.55 |
| Scheme Returns(%)(Absolute) | 11.83 | 14.39 | 11.36 | 27.42 | 57.72 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 7/11 | 9/14 | 4/16 | 8/20 | 11/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.33 | - | - | - | -3.76% |
|
|
10/9/2025 | ₹ 32.27 | - | - | - | 37.51% |
|
|
4/3/2026 | ₹ 42.41 | - | - | - | -6.05% |
|
|
6/11/2024 | ₹ 115.58 | 37.70% | - | - | 39.86% |
|
|
23/1/2026 | ₹ 148.87 | - | - | - | -0.92% |
|
|
28/2/2025 | ₹ 156.86 | 38.71% | - | - | 43.16% |
|
|
20/8/2025 | ₹ 179.05 | 38.59% | - | - | 48.35% |
|
|
30/3/2026 | ₹ 355.02 | - | - | - | 4.11% |
|
|
17/11/2023 | ₹ 483.06 | 39.39% | - | - | 35.98% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 11.01 +0.06 |
29/12/2025 | ₹ 525.17 | - | - | - | 10.11% |