Fund Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
32.99 0.00 | -0.01% | 6.50% | 4.63% | 6.40% | Buy |
|
20.69 0.00 | -0.01% | 6.50% | 4.63% | 6.41% | Buy |
|
20.69 0.00 | -0.01% | 6.50% | 4.63% | 6.41% | Buy |
|
23.75 0.01 | 0.05% | 7.26% | 4.94% | 5.00% | Buy |
|
11.19 0.01 | 0.05% | 7.26% | 4.82% | 4.78% | Buy |
|
11.19 0.01 | 0.05% | 7.26% | 4.82% | 4.78% | Buy |
|
51.38 0.25 | 0.49% | 15.55% | 13.81% | 13.09% | Buy |
|
47.31 0.23 | 0.49% | 15.55% | 13.81% | 13.09% | Buy |
|
47.31 0.23 | 0.49% | 15.55% | 13.81% | 13.09% | Buy |
|
16.18 0.08 | 0.50% | 14.27% | 12.09% | 0.00% | Buy |
|
16.19 0.08 | 0.50% | 14.26% | 12.08% | 0.00% | Buy |
|
16.19 0.08 | 0.50% | 14.26% | 12.08% | 0.00% | Buy |
|
84.9 0.32 | 0.38% | 10.03% | 10.84% | 10.63% | Buy |
|
23.95 0.09 | 0.38% | 10.14% | 10.87% | 10.37% | Buy |
|
23.95 0.09 | 0.38% | 10.14% | 10.87% | 10.37% | Buy |
|
48.24 0.41 | 0.86% | 15.08% | 17.10% | 12.59% | Buy |
Aditya Birla SL Banking & Financial Services Fund-Reg(IDCW)
Equity | Very High | NAV as on 1-Dec-2023 |
21.8 0.18 | 0.83% | 15.05% | 17.09% | 12.21% | Buy |
Aditya Birla SL Banking & Financial Services Fund-Reg(IDCW-Reinv)
Equity | Very High | NAV as on 1-Dec-2023 |
21.8 0.18 | 0.83% | 15.05% | 17.09% | 12.21% | Buy |
|
322.88 -0.06 | -0.02% | 6.48% | 4.54% | 6.99% | Buy |
|
163.12 -0.03 | -0.02% | 6.48% | 4.54% | 6.21% | Buy |