| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.08% | 5.02% | 6.91% | 5.95% | Buy | |
|
|
2.12% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.16% | 0.00% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Equity | Very High | NAV as on 10-Apr-2026 |
1.36% | 9.29% | 0.00% | 0.00% | Buy | |
|
|
1.20% | 6.20% | 10.28% | 10.57% | Buy | |
|
|
2.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.65% | 11.79% | 13.62% | 0.00% | Buy | |
|
|
1.62% | 9.95% | 0.00% | 0.00% | Buy | |
|
|
0.35% | 6.13% | 10.72% | 9.12% | Buy | |
|
|
1.52% | 2.21% | 13.27% | 12.26% | Buy | |
|
|
0.09% | 4.67% | 7.19% | 6.23% | Buy | |
|
|
0.11% | 12.59% | 12.00% | 9.82% | Buy | |
|
|
0.31% | 2.28% | 0.00% | 0.00% | Buy | |
|
|
0.24% | 2.93% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 10-Apr-2026 |
0.07% | 5.92% | 7.28% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU Apr 2026 Index Fund-Reg(G)
Debt | Low | NAV as on 10-Apr-2026 |
0.02% | 5.90% | 6.73% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 10-Apr-2026 |
0.04% | 6.70% | 7.20% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 10-Apr-2026 |
0.05% | 6.63% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 10-Apr-2026 |
0.05% | 7.01% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 10-Apr-2026 |
0.08% | 6.57% | 0.00% | 0.00% | Buy |