| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.03% | 4.45% | 6.70% | 5.83% | Buy | |
|
|
1.79% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Equity | Very High | NAV as on 6-Apr-2026 |
1.03% | 1.90% | 0.00% | 0.00% | Buy | |
|
|
1.07% | -0.55% | 8.63% | 9.75% | Buy | |
|
|
2.07% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.07% | -0.43% | 11.68% | 0.00% | Buy | |
|
|
0.74% | 0.42% | 0.00% | 0.00% | Buy | |
|
|
0.20% | 3.08% | 10.28% | 8.89% | Buy | |
|
|
1.46% | -3.32% | 11.51% | 11.67% | Buy | |
|
|
0.12% | 3.97% | 6.91% | 6.06% | Buy | |
|
|
0.14% | 11.80% | 11.74% | 9.70% | Buy | |
|
|
0.60% | 1.57% | 0.00% | 0.00% | Buy | |
|
|
0.41% | 2.00% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Apr-2026 |
0.12% | 5.72% | 7.16% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU Apr 2026 Index Fund-Reg(G)
Debt | Low | NAV as on 6-Apr-2026 |
0.05% | 5.97% | 6.73% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Apr-2026 |
0.09% | 6.55% | 7.11% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Apr-2026 |
0.04% | 6.38% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Apr-2026 |
0.08% | 6.94% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 6-Apr-2026 |
0.08% | 6.36% | 0.00% | 0.00% | Buy |