| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.02% | 4.64% | 6.87% | 6.02% | Buy | |
|
|
-0.99% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 0.00% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Equity | Very High | NAV as on 17-Jul-2026 |
-0.01% | -1.78% | 0.00% | 0.00% | Buy | |
|
|
1.26% | -3.97% | 6.68% | 9.24% | Buy | |
|
|
1.79% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.06% | 2.09% | 11.58% | 0.00% | Buy | |
|
|
0.27% | 1.77% | 0.00% | 0.00% | Buy | |
|
|
0.06% | 3.69% | 9.89% | 8.77% | Buy | |
|
|
0.29% | -5.32% | 8.83% | 10.61% | Buy | |
|
|
-0.03% | 4.82% | 7.24% | 6.36% | Buy | |
|
|
0.06% | 11.88% | 12.14% | 9.95% | Buy | |
|
|
-0.15% | 2.72% | 0.00% | 0.00% | Buy | |
|
|
-0.12% | 3.55% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Jul-2026 |
0.03% | 5.07% | 7.31% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Jul-2026 |
0.03% | 5.81% | 7.15% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Jul-2026 |
0.05% | 6.00% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Jul-2026 |
0.02% | 6.42% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Jul-2026 |
0.05% | 6.52% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Jul-2026 |
0.05% | 5.93% | 0.00% | 0.00% | Buy |