| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.04% | 7.49% | 11.28% | 9.41% | Buy | |
|
|
0.00% | 7.17% | 10.82% | 8.75% | Buy | |
|
|
0.28% | 7.54% | 10.42% | 10.00% | Buy | |
|
|
0.05% | 5.11% | 6.77% | 5.90% | Buy | |
|
|
-0.48% | 6.82% | 0.00% | 0.00% | Buy | |
|
|
-0.02% | 3.72% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Equity | Very High | NAV as on 4-Sep-2026 |
0.46% | -1.61% | 0.00% | 0.00% | Buy | |
|
|
0.48% | -4.48% | 6.35% | 6.78% | Buy | |
|
|
0.48% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.43% | 11.27% | 13.12% | 0.00% | Buy | |
|
|
0.37% | 3.80% | 0.00% | 0.00% | Buy | |
|
|
0.16% | 5.10% | 9.25% | 8.42% | Buy | |
|
|
-0.03% | 4.90% | 8.01% | 7.39% | Buy | |
|
|
-0.03% | 4.90% | 8.01% | 7.39% | Buy | |
|
|
-0.18% | -6.49% | 8.59% | 8.85% | Buy | |
|
|
0.04% | 5.22% | 7.01% | 6.20% | Buy | |
|
|
0.01% | 12.30% | 12.21% | 9.98% | Buy | |
|
|
0.04% | 3.26% | 0.00% | 0.00% | Buy | |
|
|
0.04% | 4.39% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 4-Sep-2026 |
0.00% | 5.81% | 7.35% | 0.00% | Buy |