| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.03% | 5.01% | 7.07% | 6.14% | Buy | |
|
|
-0.68% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.33% | 0.00% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Equity | Very High | NAV as on 3-Jul-2026 |
-0.41% | 1.23% | 0.00% | 0.00% | Buy | |
|
|
0.37% | -5.55% | 7.25% | 9.41% | Buy | |
|
|
0.07% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.19% | 2.02% | 12.31% | 0.00% | Buy | |
|
|
0.00% | 1.02% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 3.85% | 10.27% | 9.00% | Buy | |
|
|
0.17% | -4.16% | 9.84% | 11.26% | Buy | |
|
|
0.02% | 5.24% | 7.43% | 6.49% | Buy | |
|
|
0.03% | 12.40% | 12.28% | 10.05% | Buy | |
|
|
0.06% | 3.03% | 0.00% | 0.00% | Buy | |
|
|
-0.07% | 3.89% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 3-Jul-2026 |
-0.01% | 5.09% | 7.35% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 3-Jul-2026 |
0.01% | 5.89% | 7.21% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 3-Jul-2026 |
0.05% | 6.22% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 3-Jul-2026 |
0.02% | 6.49% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 3-Jul-2026 |
0.00% | 6.62% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 3-Jul-2026 |
0.00% | 6.13% | 0.00% | 0.00% | Buy |