| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.04% | 3.17% | 6.47% | 5.73% | Buy | |
|
|
0.91% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.44% | 0.00% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Equity | Very High | NAV as on 20-May-2026 |
0.25% | 2.26% | 0.00% | 0.00% | Buy | |
|
|
0.16% | -6.15% | 8.03% | 9.96% | Buy | |
|
|
0.09% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.82% | -1.14% | 12.53% | 0.00% | Buy | |
|
|
0.58% | -1.04% | 0.00% | 0.00% | Buy | |
|
|
0.13% | 1.82% | 10.07% | 8.83% | Buy | |
|
|
-0.28% | -5.75% | 10.79% | 11.82% | Buy | |
|
|
0.01% | 2.72% | 6.70% | 5.96% | Buy | |
|
|
-0.01% | 10.89% | 11.64% | 9.66% | Buy | |
|
|
0.23% | 0.02% | 0.00% | 0.00% | Buy | |
|
|
0.17% | 0.77% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 20-May-2026 |
0.06% | 4.52% | 7.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 20-May-2026 |
-0.03% | 5.76% | 7.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 20-May-2026 |
-0.08% | 5.74% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Reg(G)
Debt | Low to Moderate | NAV as on 20-May-2026 |
0.01% | 6.52% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 3 to 6 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 20-May-2026 |
0.00% | 6.30% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL-IBX Financial Services 9-12 Months Debt Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 20-May-2026 |
-0.04% | 5.67% | 0.00% | 0.00% | Buy |