| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.40% | 3.95% | 9.92% | 8.80% | Buy | |
|
|
0.73% | 2.54% | 8.97% | 7.92% | Buy | |
|
|
0.05% | 1.04% | 8.05% | 9.04% | Buy | |
|
|
0.01% | 4.62% | 6.66% | 5.85% | Buy | |
|
|
1.21% | 2.02% | 0.00% | 0.00% | Buy | |
|
|
0.64% | -1.10% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Equity | Very High | NAV as on 17-Sep-2026 |
0.52% | -5.69% | 0.00% | 0.00% | Buy | |
|
|
-0.03% | -9.19% | 4.21% | 5.93% | Buy | |
|
|
-0.72% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.00% | 4.15% | 10.38% | 0.00% | Buy | |
|
|
0.95% | -3.11% | 0.00% | 0.00% | Buy | |
|
|
0.09% | 3.43% | 8.63% | 8.15% | Buy | |
|
|
0.07% | 3.32% | 7.46% | 6.95% | Buy | |
|
|
0.07% | 3.32% | 7.46% | 6.95% | Buy | |
|
|
0.45% | -9.89% | 6.72% | 7.99% | Buy | |
|
|
0.02% | 4.62% | 6.87% | 6.15% | Buy | |
|
|
0.00% | 11.49% | 12.07% | 9.89% | Buy | |
|
|
0.03% | 2.13% | 0.00% | 0.00% | Buy | |
|
|
0.10% | 3.21% | 0.00% | 0.00% | Buy | |
|
Aditya Birla SL CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 17-Sep-2026 |
0.02% | 5.30% | 7.25% | 0.00% | Buy |