Aditya Birla SL Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.03
+0.17 NAV(₹) as on 6/4/2026 |
1.23% 1D |
3.47% 1Y |
11.68% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.14 |
Launch Date:
03 Dec 2021 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 1,730.31 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.63 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harish krishnan ,Dhaval Gala |
|
The investment objective of the scheme is to provide long term capital appreciation by investingpredominantly in equity and equity related securities with a focus on riding business cycles throughdynamic allocation between various sectors and stocks at different stages of business cycles in theeconomy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 1.38 % | 98.62 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 9.90 | 9.94 | 13.01 | 13.99 | 13.62 |
| Net Assets (Rs Crores) | 2,31,951.82 | 1,84,972.72 | 1,64,215.48 | 1,68,795.95 | 1,73,031.20 |
| Scheme Returns(%)(Absolute) | -1.00 | -1.00 | 30.62 | 6.15 | -1.45 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 53/57 | 27/61 | 56/82 | 31/119 | 63/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -11.38% |
|
|
30/10/2024 | ₹ 54.98 | -2.33% | - | - | -5.72% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.72 +0.13 |
14/8/2025 | ₹ 65.87 | - | - | - | -2.84% |
|
|
20/12/2024 | ₹ 88.35 | -1.01% | - | - | -9.41% |
|
|
6/6/2024 | ₹ 131.97 | -1.33% | - | - | -15.02% |
|
|
6/6/2024 | ₹ 143.03 | 4.80% | - | - | -5.65% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.43 +0.10 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.71% |
|
|
9/12/2024 | ₹ 180.6 | -5.96% | - | - | -21.82% |
|
|
27/12/2023 | ₹ 309.6 | 3.31% | - | - | 9.74% |
|
|
28/2/2025 | ₹ 362.26 | 7.45% | - | - | 10.39% |