Aditya Birla SL Business Cycle Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
15.02
-0.11 NAV(₹) as on 28/4/2026 |
-0.73% 1D |
4.52% 1Y |
13.53% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.14 |
Launch Date:
03 Dec 2021 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 1,540.43 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.18 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harish krishnan ,Dhaval Gala |
|
The investment objective of the scheme is to provide long term capital appreciation by investingpredominantly in equity and equity related securities with a focus on riding business cycles throughdynamic allocation between various sectors and stocks at different stages of business cycles in theeconomy.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 1.08 % | 98.92 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 9.90 | 9.94 | 13.01 | 13.99 | 13.62 |
| Net Assets (Rs Crores) | 2,31,951.82 | 1,84,972.72 | 1,64,215.48 | 1,68,795.95 | 1,54,042.75 |
| Scheme Returns(%)(Absolute) | -1.00 | -1.00 | 30.62 | 6.15 | -1.45 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 53/57 | 27/61 | 56/82 | 31/119 | 63/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -4.95% |
|
|
30/10/2024 | ₹ 48.84 | -3.00% | - | - | -1.78% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.03 +0.04 |
14/8/2025 | ₹ 60.1 | - | - | - | 9.84% |
|
|
20/12/2024 | ₹ 88.35 | -0.11% | - | - | -4.68% |
|
|
9/3/2026 | ₹ 92.78 | - | - | - | 2.97% |
|
|
6/6/2024 | ₹ 110.04 | 5.46% | - | - | -9.36% |
|
|
9/12/2024 | ₹ 154.99 | -2.80% | - | - | -17.20% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.21 +0.03 |
30/1/2026 | ₹ 157.58 | - | - | - | 2.15% |
|
|
6/6/2024 | ₹ 211.06 | 9.53% | - | - | -0.61% |
|
|
27/12/2023 | ₹ 272.28 | 16.54% | - | - | 17.32% |