Motilal Oswal Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.79
+0.26 NAV(₹) as on 15/4/2026 |
2.68% 1D |
11.19% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.94 |
Launch Date:
06 Jun 2024 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 211.06 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.32 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Ankit Agarwal ,Rakesh Shetty |
|
The investment objective of the scheme is to generate medium to long-term capital appreciation by investing in equity and equity related instruments selected based on a proprietary quantitative investment framework.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 1.47 % | 98.53 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.84 | 8.71 |
| Net Assets (Rs Crores) | 12,966.92 | 21,106.00 |
| Scheme Returns(%)(Absolute) | -11.60 | -1.10 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 106/119 | 61/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -5.65% |
|
|
30/10/2024 | ₹ 48.84 | 0.75% | - | - | -1.77% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.46 +0.10 |
14/8/2025 | ₹ 60.1 | - | - | - | 4.63% |
|
|
20/12/2024 | ₹ 88.35 | 2.96% | - | - | -4.58% |
|
|
9/3/2026 | ₹ 92.78 | - | - | - | 1.53% |
|
|
6/6/2024 | ₹ 110.04 | 3.08% | - | - | -11.13% |
|
|
9/12/2024 | ₹ 154.99 | -2.66% | - | - | -17.70% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.97 +0.17 |
30/1/2026 | ₹ 157.58 | - | - | - | -0.29% |
|
|
6/6/2024 | ₹ 211.06 | 11.19% | - | - | -1.12% |
|
|
27/12/2023 | ₹ 272.28 | 9.72% | - | - | 13.43% |