Motilal Oswal Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.42
+0.08 NAV(₹) as on 9/6/2026 |
0.82% 1D |
-5.06% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.94 |
Launch Date:
06 Jun 2024 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 246.70 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.66 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Ankit Agarwal ,Rakesh Shetty |
|
The investment objective of the scheme is to generate medium to long-term capital appreciation by investing in equity and equity related instruments selected based on a proprietary quantitative investment framework.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/4/2026 | 1.49 % | 98.51 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.84 | 8.71 |
| Net Assets (Rs Crores) | 12,966.92 | 21,106.00 |
| Scheme Returns(%)(Absolute) | -11.60 | -1.10 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 106/119 | 61/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 37.57 | - | - | - | -5.52% |
|
|
30/10/2024 | ₹ 53.03 | -9.02% | - | - | -2.92% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.45 +0.22 |
14/8/2025 | ₹ 69.74 | - | - | - | 14.51% |
|
|
9/3/2026 | ₹ 103.16 | - | - | - | 2.20% |
|
|
20/12/2024 | ₹ 107.31 | -6.63% | - | - | -4.89% |
|
|
6/6/2024 | ₹ 126.17 | -3.00% | - | - | -8.26% |
|
|
9/12/2024 | ₹ 171.14 | -2.97% | - | - | -16.01% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.39 +0.09 |
30/1/2026 | ₹ 181.38 | - | - | - | 3.89% |
|
|
6/6/2024 | ₹ 246.7 | -5.06% | - | - | -2.91% |
|
|
27/12/2023 | ₹ 340.27 | 11.94% | - | - | 17.37% |