Motilal Oswal Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.74
+0.02 NAV(₹) as on 24/7/2026 |
0.22% 1D |
-2.51% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.98 |
Launch Date:
06 Jun 2024 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 240.21 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.85 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Ankit Agarwal ,Rakesh Shetty |
|
The investment objective of the scheme is to generate medium to long-term capital appreciation by investing in equity and equity related instruments selected based on a proprietary quantitative investment framework.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 0.83 % | 99.17 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.84 | 8.71 |
| Net Assets (Rs Crores) | 12,966.92 | 21,106.00 |
| Scheme Returns(%)(Absolute) | -11.60 | -1.10 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 106/119 | 61/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.04% |
|
|
30/10/2024 | ₹ 54.46 | -3.55% | - | - | 0.71% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.54 +-0.01 |
14/8/2025 | ₹ 77.7 | - | - | - | 15.44% |
|
|
20/12/2024 | ₹ 110.94 | -0.81% | - | - | -1.51% |
|
|
9/3/2026 | ₹ 113.61 | - | - | - | 3.29% |
|
|
6/6/2024 | ₹ 131.99 | -4.97% | - | - | -7.72% |
|
|
9/12/2024 | ₹ 172.16 | 3.24% | - | - | -12.29% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.87 +0.17 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.66% |
|
|
6/6/2024 | ₹ 240.21 | -2.51% | - | - | -1.23% |
|
|
28/2/2025 | ₹ 459.92 | 7.62% | - | - | 18.10% |