Motilal Oswal Quant Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.02
+0.20 NAV(₹) as on 6/5/2026 |
2.03% 1D |
14.79% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.94 |
Launch Date:
06 Jun 2024 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 211.06 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.32 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Ankit Agarwal ,Rakesh Shetty |
|
The investment objective of the scheme is to generate medium to long-term capital appreciation by investing in equity and equity related instruments selected based on a proprietary quantitative investment framework.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 1.47 % | 98.53 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 8.84 | 8.71 |
| Net Assets (Rs Crores) | 12,966.92 | 21,106.00 |
| Scheme Returns(%)(Absolute) | -11.60 | -1.10 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 106/119 | 61/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -2.64% |
|
|
30/10/2024 | ₹ 48.84 | -2.23% | - | - | -0.88% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.13 +0.09 |
14/8/2025 | ₹ 60.1 | - | - | - | 11.35% |
|
|
9/3/2026 | ₹ 92.78 | - | - | - | 5.36% |
|
|
20/12/2024 | ₹ 102.46 | 2.99% | - | - | -2.48% |
|
|
6/6/2024 | ₹ 110.04 | 9.01% | - | - | -8.29% |
|
|
9/12/2024 | ₹ 154.99 | 0.60% | - | - | -15.67% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.51 +0.09 |
30/1/2026 | ₹ 157.58 | - | - | - | 5.14% |
|
|
6/6/2024 | ₹ 211.06 | 14.79% | - | - | 0.09% |
|
|
27/12/2023 | ₹ 272.28 | 20.58% | - | - | 17.77% |