Quantum Ethical Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.36
-0.03 NAV(₹) as on 28/4/2026 |
-0.32% 1D |
-0.11% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.18 |
Launch Date:
20 Dec 2024 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 88.35 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 8.09 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Chirag Mehta |
|
The Investment Objective of the scheme is to achieve long-term capital appreciation by investing in Equity & Equity Related Instruments of companies following an Ethical Set of Principles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | 8.93 % | 91.07 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.22 | 8.49 |
| Net Assets (Rs Crores) | 4,649.90 | 8,835.13 |
| Scheme Returns(%)(Absolute) | -7.80 | -6.91 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 98/119 | 109/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -5.08% |
|
|
30/10/2024 | ₹ 48.84 | -3.13% | - | - | -2.05% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.98 +0.01 |
14/8/2025 | ₹ 60.1 | - | - | - | 9.84% |
|
|
20/12/2024 | ₹ 88.35 | -0.11% | - | - | -4.77% |
|
|
9/3/2026 | ₹ 92.78 | - | - | - | 2.97% |
|
|
6/6/2024 | ₹ 110.04 | 4.95% | - | - | -9.55% |
|
|
9/12/2024 | ₹ 154.99 | -3.21% | - | - | -17.27% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.18 +-0.04 |
30/1/2026 | ₹ 157.58 | - | - | - | 1.80% |
|
|
6/6/2024 | ₹ 211.06 | 9.53% | - | - | -0.61% |
|
|
27/12/2023 | ₹ 272.28 | 16.58% | - | - | 17.47% |