Quantum Ethical Fund-Reg(G) 
                                                    Equity | Very High | Equity - Thematic Fund - Other  | 
                                                
                                                    9.92  
                                                    
                                                    +0.02 NAV(₹) as on 3/11/2025  | 
                                                
                                                    
                                                    0.20% 1D  | 
                                                
                                                    
                                                       - 1Y  | 
                                                
                                                    
                                                       - 3Y  | 
                                                
                                                    
                                                       - 5Y  | 
                                                
                                                
                                            
| Scheme Details | |
|---|---|
| Expense Ratio: 2.18  | 
                                    Launch Date:
                                         20 Dec 2024  | 
                                
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 365D, Nil after 365D  | 
                                    AUM:
                                         ₹ 76.91 Crs  | 
                                
| Lock-in: Nil  | 
                                    Investing Style:
                                         Large Growth  | 
                                
| Portfolio Price To Book Value: 9.34  | 
                                    Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0  | 
                                
| Scheme Benchmark: NA  | 
                                |
| Fund Manager: Chirag Mehta  | 
                                |
The Investment Objective of the scheme is to achieve long-term capital appreciation by investing in Equity & Equity Related Instruments of companies following an Ethical Set of Principles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 8.20 % | 91.80 % | 
| Financial Year | 2024-25 | 
|---|---|
| NAV (31/3/2025) | 9.22 | 
| Net Assets (Rs Crores) | 4,649.9 | 
| Scheme Returns(%)(Absolute) | -7.80 | 
| B'mark Returns(%)(Absolute) | NA | 
| Category Rank | 98/119 | 
                        
                    | Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|
| 
                                             
                                                    Motilal Oswal Special Opportunities Fund-Reg(G) 
                                            Equity - Thematic Fund - Other | Very High | 10.84 +0.03  | 
                                        14/8/2025 | ₹ 54.35 | - | - | - | 8.40% | 
| 
                                             | 
                                        30/10/2024 | ₹ 68.37 | 6.79% | - | - | 6.22% | 
| 
                                             | 
                                        20/12/2024 | ₹ 76.91 | - | - | - | -0.80% | 
| 
                                             | 
                                        6/6/2024 | ₹ 141.43 | -5.66% | - | - | 0.08% | 
| 
                                             | 
                                        6/6/2024 | ₹ 160.76 | -9.12% | - | - | -7.41% | 
| 
                                             | 
                                        17/3/2025 | ₹ 168.7 | - | - | - | 20.64% | 
| 
                                             | 
                                        9/12/2024 | ₹ 190.48 | - | - | - | -19.60% | 
| 
                                             | 
                                        28/2/2025 | ₹ 254.28 | - | - | - | 19.45% | 
| 
                                             | 
                                        27/12/2023 | ₹ 348.39 | -6.66% | - | - | 17.31% | 
| 
                                             
                                                    Motilal Oswal Innovation Opportunities Fund-Reg(G) 
                                            Equity - Thematic Fund - Other | Very High | 13.25 +0.06  | 
                                        18/2/2025 | ₹ 392.97 | - | - | - | 32.47% |