Quantum Ethical Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.76
+0.08 NAV(₹) as on 27/7/2026 |
0.83% 1D |
-0.81% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.32 |
Launch Date:
20 Dec 2024 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 110.94 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.15 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Chirag Mehta |
|
The Investment Objective of the scheme is to achieve long-term capital appreciation by investing in Equity & Equity Related Instruments of companies following an Ethical Set of Principles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/6/2026 | 6.92 % | 93.08 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.22 | 8.49 |
| Net Assets (Rs Crores) | 4,649.90 | 8,835.13 |
| Scheme Returns(%)(Absolute) | -7.80 | -6.91 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 98/119 | 109/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -4.04% |
|
|
30/10/2024 | ₹ 54.46 | -3.55% | - | - | 0.71% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.54 +-0.01 |
14/8/2025 | ₹ 77.7 | - | - | - | 15.44% |
|
|
20/12/2024 | ₹ 110.94 | -0.81% | - | - | -1.51% |
|
|
9/3/2026 | ₹ 113.61 | - | - | - | 3.29% |
|
|
6/6/2024 | ₹ 131.99 | -4.97% | - | - | -7.72% |
|
|
9/12/2024 | ₹ 172.16 | 3.24% | - | - | -12.29% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.87 +0.17 |
30/1/2026 | ₹ 205.55 | - | - | - | 8.66% |
|
|
6/6/2024 | ₹ 240.21 | -2.51% | - | - | -1.23% |
|
|
28/2/2025 | ₹ 459.92 | 7.62% | - | - | 18.10% |