Quantum Ethical Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
9.29
+0.07 NAV(₹) as on 9/6/2026 |
0.76% 1D |
-6.63% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.18 |
Launch Date:
20 Dec 2024 |
| Exit Load: Nil upto 10% of units and 1% for remaining units on or before 365D, Nil after 365D |
AUM:
₹ 107.31 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.50 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Chirag Mehta |
|
The Investment Objective of the scheme is to achieve long-term capital appreciation by investing in Equity & Equity Related Instruments of companies following an Ethical Set of Principles.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 8.58 % | 91.42 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.22 | 8.49 |
| Net Assets (Rs Crores) | 4,649.90 | 8,835.13 |
| Scheme Returns(%)(Absolute) | -7.80 | -6.91 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 98/119 | 109/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 37.57 | - | - | - | -5.52% |
|
|
30/10/2024 | ₹ 53.03 | -9.02% | - | - | -2.92% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.45 +0.22 |
14/8/2025 | ₹ 69.74 | - | - | - | 14.51% |
|
|
9/3/2026 | ₹ 103.16 | - | - | - | 2.20% |
|
|
20/12/2024 | ₹ 107.31 | -6.63% | - | - | -4.89% |
|
|
6/6/2024 | ₹ 126.17 | -3.00% | - | - | -8.26% |
|
|
9/12/2024 | ₹ 171.14 | -2.97% | - | - | -16.01% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.39 +0.09 |
30/1/2026 | ₹ 181.38 | - | - | - | 3.89% |
|
|
6/6/2024 | ₹ 246.7 | -5.06% | - | - | -2.91% |
|
|
27/12/2023 | ₹ 340.27 | 11.94% | - | - | 17.37% |