Motilal Oswal Active Momentum Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
13.33
-0.16 NAV(₹) as on 8/7/2026 |
-1.21% 1D |
18.91% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.47 |
Launch Date:
17 Mar 2025 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 469.06 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 16.46 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Varun Sharma ,Vishal Ashar |
|
To achieve long term capital appreciation by predominantly investing in equity and equity related instruments by investing through a Momentum factor-based approach for stock selection. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/5/2026 | 4.30 % | 95.70 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.94 | 10.68 |
| Net Assets (Rs Crores) | 4,619.76 | 33,045.46 |
| Scheme Returns(%)(Absolute) | -0.55 | 10.08 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 73/119 | 11/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 38.94 | - | - | - | -5.55% |
|
|
30/10/2024 | ₹ 53.63 | -6.38% | - | - | -0.22% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.40 +-0.18 |
14/8/2025 | ₹ 74.13 | - | - | - | 13.97% |
|
|
9/3/2026 | ₹ 107.82 | - | - | - | 2.40% |
|
|
20/12/2024 | ₹ 110.94 | -5.96% | - | - | -3.46% |
|
|
6/6/2024 | ₹ 130.01 | -3.34% | - | - | -8.01% |
|
|
9/12/2024 | ₹ 172.16 | -0.55% | - | - | -13.79% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.71 +-0.20 |
30/1/2026 | ₹ 205.55 | - | - | - | 7.15% |
|
|
6/6/2024 | ₹ 246.98 | -4.22% | - | - | -2.35% |
|
|
28/2/2025 | ₹ 424.11 | 6.94% | - | - | 18.82% |