Motilal Oswal Active Momentum Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
14.70
+0.08 NAV(₹) as on 10/9/2026 |
0.56% 1D |
29.80% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 3.46 |
Launch Date:
17 Mar 2025 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 1,154.95 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 11.60 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Varun Sharma ,Vishal Ashar |
|
To achieve long term capital appreciation by predominantly investing in equity and equity related instruments by investing through a Momentum factor-based approach for stock selection. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/8/2026 | 3.54 % | 96.46 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.94 | 10.68 |
| Net Assets (Rs Crores) | 4,619.76 | 33,045.46 |
| Scheme Returns(%)(Absolute) | -0.55 | 10.08 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 73/119 | 11/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 41.14 | - | - | - | -3.11% |
|
|
30/10/2024 | ₹ 51.61 | -5.24% | - | - | -0.11% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 12.80 +0.08 |
14/8/2025 | ₹ 92.11 | 23.05% | - | - | 25.83% |
|
|
20/12/2024 | ₹ 127.03 | -1.78% | - | - | -0.47% |
|
|
6/6/2024 | ₹ 127.06 | 4.06% | - | - | -3.52% |
|
|
9/12/2024 | ₹ 162.68 | 3.32% | - | - | -12.44% |
|
|
17/8/2026 | ₹ 166.92 | - | - | - | -2.13% |
|
|
9/3/2026 | ₹ 116.38 | - | - | - | 8.98% |
|
|
6/6/2024 | ₹ 255.85 | -0.73% | - | - | -1.45% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.01 +-0.03 |
30/1/2026 | ₹ 262.96 | - | - | - | 10.05% |