Motilal Oswal Active Momentum Fund-Reg(G) 
                                                    Equity | Very High | Equity - Thematic Fund - Other  | 
                                                
                                                    12.06  
                                                    
                                                    +0.04 NAV(₹) as on 3/11/2025  | 
                                                
                                                    
                                                    0.32% 1D  | 
                                                
                                                    
                                                       - 1Y  | 
                                                
                                                    
                                                       - 3Y  | 
                                                
                                                    
                                                       - 5Y  | 
                                                
                                                
                                            
| Scheme Details | |
|---|---|
| Expense Ratio: 2.66  | 
                                    Launch Date:
                                         17 Mar 2025  | 
                                
| Exit Load: 1% on or before 90D, Nil after 90D  | 
                                    AUM:
                                         ₹ 168.7 Crs  | 
                                
| Lock-in: Nil  | 
                                    Investing Style:
                                         Large Growth  | 
                                
| Portfolio Price To Book Value: 10.89  | 
                                    Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0  | 
                                
| Scheme Benchmark: NA  | 
                                |
| Fund Manager: Ajay Khandelwal ,Varun Sharma ,Vishal Ashar  | 
                                |
To achieve long term capital appreciation by predominantly investing in equity and equity related instruments by investing through a Momentum factor-based approach for stock selection. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 14.97 % | 85.03 % | 
| Financial Year | 2024-25 | 
|---|---|
| NAV (31/3/2025) | 9.94 | 
| Net Assets (Rs Crores) | 4,619.76 | 
| Scheme Returns(%)(Absolute) | -0.55 | 
| B'mark Returns(%)(Absolute) | NA | 
| Category Rank | 73/119 | 
                        
                    | Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception | 
|---|---|---|---|---|---|---|
| 
                                             
                                                    Motilal Oswal Special Opportunities Fund-Reg(G) 
                                            Equity - Thematic Fund - Other | Very High | 10.84 +0.03  | 
                                        14/8/2025 | ₹ 54.35 | - | - | - | 8.40% | 
| 
                                             | 
                                        30/10/2024 | ₹ 68.37 | 6.79% | - | - | 6.22% | 
| 
                                             | 
                                        20/12/2024 | ₹ 76.91 | - | - | - | -0.80% | 
| 
                                             | 
                                        6/6/2024 | ₹ 141.43 | -5.66% | - | - | 0.08% | 
| 
                                             | 
                                        6/6/2024 | ₹ 160.76 | -9.12% | - | - | -7.41% | 
| 
                                             | 
                                        17/3/2025 | ₹ 168.7 | - | - | - | 20.64% | 
| 
                                             | 
                                        9/12/2024 | ₹ 190.48 | - | - | - | -19.60% | 
| 
                                             | 
                                        28/2/2025 | ₹ 254.28 | - | - | - | 19.45% | 
| 
                                             | 
                                        27/12/2023 | ₹ 348.39 | -6.66% | - | - | 17.31% | 
| 
                                             
                                                    Motilal Oswal Innovation Opportunities Fund-Reg(G) 
                                            Equity - Thematic Fund - Other | Very High | 13.25 +0.06  | 
                                        18/2/2025 | ₹ 392.97 | - | - | - | 32.47% |