Motilal Oswal Active Momentum Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
13.69
+0.34 NAV(₹) as on 9/6/2026 |
2.52% 1D |
23.55% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.47 |
Launch Date:
17 Mar 2025 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 395.57 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 13.21 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Varun Sharma ,Vishal Ashar |
|
To achieve long term capital appreciation by predominantly investing in equity and equity related instruments by investing through a Momentum factor-based approach for stock selection. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/4/2026 | 1.41 % | 98.59 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.94 | 10.68 |
| Net Assets (Rs Crores) | 4,619.76 | 33,045.46 |
| Scheme Returns(%)(Absolute) | -0.55 | 10.08 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 73/119 | 11/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 37.57 | - | - | - | -5.52% |
|
|
30/10/2024 | ₹ 53.03 | -9.02% | - | - | -2.92% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.45 +0.22 |
14/8/2025 | ₹ 69.74 | - | - | - | 14.51% |
|
|
9/3/2026 | ₹ 103.16 | - | - | - | 2.20% |
|
|
20/12/2024 | ₹ 107.31 | -6.63% | - | - | -4.89% |
|
|
6/6/2024 | ₹ 126.17 | -3.00% | - | - | -8.26% |
|
|
9/12/2024 | ₹ 171.14 | -2.97% | - | - | -16.01% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.39 +0.09 |
30/1/2026 | ₹ 181.38 | - | - | - | 3.89% |
|
|
6/6/2024 | ₹ 246.7 | -5.06% | - | - | -2.91% |
|
|
27/12/2023 | ₹ 340.27 | 11.94% | - | - | 17.37% |