Motilal Oswal Active Momentum Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.98
0.00 NAV(₹) as on 7/4/2026 |
-0.03% 1D |
21.08% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 2.67 |
Launch Date:
17 Mar 2025 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 369.75 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 9.12 |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Ajay Khandelwal ,Varun Sharma ,Vishal Ashar |
|
To achieve long term capital appreciation by predominantly investing in equity and equity related instruments by investing through a Momentum factor-based approach for stock selection. However, there can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 2.68 % | 97.32 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.94 | 10.68 |
| Net Assets (Rs Crores) | 4,619.76 | 36,975.28 |
| Scheme Returns(%)(Absolute) | -0.55 | 10.08 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 73/119 | 11/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 33.71 | - | - | - | -10.93% |
|
|
30/10/2024 | ₹ 54.98 | 1.38% | - | - | -5.29% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.70 +-0.02 |
14/8/2025 | ₹ 65.87 | - | - | - | -3.05% |
|
|
20/12/2024 | ₹ 88.35 | 1.50% | - | - | -9.23% |
|
|
6/6/2024 | ₹ 131.97 | 3.04% | - | - | -14.82% |
|
|
6/6/2024 | ₹ 143.03 | 10.45% | - | - | -5.39% |
|
|
9/12/2024 | ₹ 154.99 | -2.65% | - | - | -21.53% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 9.42 +-0.01 |
30/1/2026 | ₹ 162.28 | - | - | - | -5.77% |
|
|
28/2/2025 | ₹ 362.26 | 11.65% | - | - | 10.41% |
|
|
17/3/2025 | ₹ 369.75 | 21.08% | - | - | 9.26% |