![]()
Aditya Birla SL Banking & PSU Debt(G)
Debt | Moderate | Debt - Banking and PSU Fund |
363.64
-0.24 NAV(₹) as on 9/5/2025 |
-0.06% 1D |
9.05% 1Y |
7.30% 3Y |
6.51% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.73 |
Launch Date:
05 May 2008 |
Exit Load: Nil |
AUM:
₹ 8,826.27 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NIFTY Banking and PSU Debt Index |
|
Fund Manager: Kaustubh Gupta ,Harshil Suvarnkar |
To generate reasonable returns by primarily investing in debt and money market securities thatare issued by Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) inIndia.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 3.12 % | 96.88 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 283.24 | 296.51 | 309.33 | 331.77 | 358.88 |
Net Assets (Rs Crores) | 14,04,861.87 | 11,21,288.42 | 8,03,265.82 | 10,06,004.07 | 8,58,822.02 |
Scheme Returns(%)(Absolute) | 8.37 | 4.51 | 4.29 | 7.21 | 8.18 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 4/23 | 6/22 | 6/23 | 9/24 | 4/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Canara Rob Banking and PSU Debt Fund-Reg(G)
Debt - Banking and PSU Fund | Low to Moderate | 11.98 +0.00 |
22/8/2022 | ₹ 234.08 | 8.36% | - | - | 6.88% |
|
13/11/2023 | ₹ 114.72 | 9.04% | - | - | 8.62% |
|
22/10/2020 | ₹ 35.41 | 8.26% | 6.88% | - | 5.78% |
|
1/2/2021 | ₹ 131.56 | 8.41% | 6.88% | - | 5.51% |
|
12/6/2012 | ₹ 13,313.34 | 8.74% | 6.91% | 6.22% | 7.71% |
|
31/5/2007 | ₹ 1,828.81 | 9.02% | 6.98% | 5.78% | 7.14% |
Baroda BNP Paribas Banking and PSU Bond Fund-Reg(G)
Debt - Banking and PSU Fund | Moderate | 12.54 +0.00 |
17/12/2020 | ₹ 25.95 | 9.16% | 7.00% | - | 5.28% |
|
20/9/2007 | ₹ 4,272.4 | 8.35% | 7.02% | 5.70% | 5.09% |
|
24/7/2020 | ₹ 46.59 | 8.89% | 7.03% | - | 5.40% |
|
7/3/2013 | ₹ 13,560.19 | 8.68% | 7.04% | 6.33% | 7.60% |