![]()
Axis Banking & PSU Debt Fund-Reg(G)
Debt | Moderate | Debt - Banking and PSU Fund |
2,615.8
-0.28 NAV(₹) as on 6/5/2025 |
-0.01% 1D |
8.91% 1Y |
6.97% 3Y |
6.30% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.63 |
Launch Date:
08 Jun 2012 |
Exit Load: Nil |
AUM:
₹ 13,313.34 Crs |
Lock-in: Nil |
Investing Style:
High Mid |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY Banking and PSU Debt Index |
|
Fund Manager: Aditya Pagaria ,Hardik Shah |
To generate stable returns by investing predominantly in debt & money market instruments issued by Banks, Public Sector Units (PSUs) & Public Financial Institutions (PFIs).The scheme shall endeavor to generate optimum returns with low credit risk.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 4.70 % | 95.30 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 2059.40 | 2140.72 | 2233.59 | 2388.05 | 2579.10 |
Net Assets (Rs Crores) | 16,15,421.06 | 15,53,188.63 | 14,41,551.94 | 13,72,871.32 | 12,96,149.05 |
Scheme Returns(%)(Absolute) | 7.83 | 3.83 | 4.29 | 6.88 | 7.92 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 11/23 | 16/22 | 5/23 | 18/24 | 15/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Canara Rob Banking and PSU Debt Fund-Reg(G)
Debt - Banking and PSU Fund | Low to Moderate | 12.00 +0.00 |
22/8/2022 | ₹ 234.08 | 8.56% | - | - | 6.97% |
|
13/11/2023 | ₹ 114.72 | 9.31% | - | - | 8.81% |
|
1/2/2021 | ₹ 131.56 | 8.56% | 6.89% | - | 5.55% |
|
22/10/2020 | ₹ 35.41 | 8.37% | 6.92% | - | 5.81% |
|
12/6/2012 | ₹ 13,313.34 | 8.91% | 6.97% | 6.30% | 7.73% |
|
31/5/2007 | ₹ 1,828.81 | 9.30% | 7.06% | 5.86% | 7.16% |
|
7/3/2013 | ₹ 13,560.19 | 8.80% | 7.07% | 6.39% | 7.62% |
|
20/9/2007 | ₹ 4,272.4 | 8.57% | 7.07% | 5.78% | 5.10% |
Baroda BNP Paribas Banking and PSU Bond Fund-Reg(G)
Debt - Banking and PSU Fund | Moderate | 12.56 +0.00 |
17/12/2020 | ₹ 25.95 | 9.43% | 7.07% | - | 5.34% |
|
24/7/2020 | ₹ 46.59 | 9.17% | 7.11% | - | 5.46% |