Aditya Birla SL Conglomerate Fund-Reg(G)
Equity | Very High | Equity - Thematic Fund - Other |
10.43
+0.06 NAV(₹) as on 20/5/2026 |
0.58% 1D |
-1.04% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.79 |
Launch Date:
27 Dec 2024 |
| Exit Load: 0.50% on or before 90D, Nil after 90D |
AUM:
₹ 1,622.51 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 4.52 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Harish krishnan ,Kunal Sangoi |
|
The investment objective of the Scheme is to achieve long term capital appreciation by investing in equity and equity related securities of companies that follow conglomerate theme.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/4/2026 | 0.85 % | 99.15 % |
| Financial Year | 2024-25 | 2025-26 |
|---|---|---|
| NAV (31/3/2026) | 9.86 | 9.20 |
| Net Assets (Rs Crores) | 1,45,917.60 | 1,43,760.33 |
| Scheme Returns(%)(Absolute) | -1.40 | -5.45 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 79/119 | 97/133 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
14/10/2025 | ₹ 37.57 | - | - | - | -5.05% |
|
|
30/10/2024 | ₹ 53.03 | -5.14% | - | - | -2.24% |
|
Motilal Oswal Special Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 11.08 +0.09 |
14/8/2025 | ₹ 69.74 | - | - | - | 10.78% |
|
|
20/12/2024 | ₹ 102.46 | -3.51% | - | - | -4.64% |
|
|
9/3/2026 | ₹ 103.16 | - | - | - | 3.50% |
|
|
6/6/2024 | ₹ 126.17 | 0.37% | - | - | -9.66% |
|
|
9/12/2024 | ₹ 170.88 | -1.19% | - | - | -16.83% |
|
Mahindra Manulife Innovation Opportunities Fund-Reg(G)
Equity - Thematic Fund - Other | Very High | 10.36 +0.02 |
30/1/2026 | ₹ 181.38 | - | - | - | 3.61% |
|
|
6/6/2024 | ₹ 246.7 | 2.11% | - | - | -1.80% |
|
|
17/3/2025 | ₹ 395.57 | 21.43% | - | - | 20.90% |