Aditya Birla SL Financial Planning FOF Conservative Plan(G)
Other | Moderately High | FoFs (Domestic) - Hybrid |
32.3
-0.21 NAV(₹) as on 20/12/2024 |
-0.65% 1D |
13.22% 1Y |
10.79% 3Y |
11.21% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.06 |
Launch Date:
09 May 2011 |
Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 19.06 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NA |
|
Fund Manager: Vinod Narayan Bhat |
The Scheme aims to generate returns by investing in portfolio of equity schemes, ETFs and debt schemes as per the risk-return profile of investors. Each of the 3 plans under the Scheme has a strategic asset allocation which is based on satisfying the needs to a specific risk-return profile of investors.There can be no assurance that the investment objective of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 17.73 | 22.12 | 24.23 | 25.25 | 29.76 |
Net Assets (Rs Crores) | 396.92 | 1,307.07 | 1,392.78 | 1,438.55 | 1,800.96 |
Scheme Returns(%)(Absolute) | -3.37 | 26.37 | 9.47 | 3.44 | 17.72 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 10/34 | 21/42 | 31/55 | 28/62 | 34/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |