Axis Income Plus Arbitrage Passive FOF-Reg(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
10.42
+0.01 NAV(₹) as on 27/7/2026 |
0.05% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.41 |
Launch Date:
12 Nov 2025 |
| Exit Load: NIL |
AUM:
₹ 103.58 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Nifty Short Duration Debt Index |
|
| Fund Manager: Devang Shah ,Aditya Pagaria ,Hardik Satra |
|
To generate optimal returns over medium term by investing in passive debt oriented mutual fund schemes and arbitrage funds.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/6/2026 | 100.00 % |
| Financial Year | 2025-26 |
|---|---|
| NAV (31/3/2026) | 10.20 |
| Net Assets (Rs Crores) | 9,743.58 |
| Scheme Returns(%)(Absolute) | 1.98 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 58/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.38 +0.02 |
5/12/2025 | ₹ 18.1 | - | - | - | 3.80% |
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.60 +0.02 |
4/7/2025 | ₹ 22.34 | 5.52% | - | - | 5.62% |
|
|
12/3/2026 | ₹ 27.45 | - | - | - | 2.99% |
|
|
12/6/2025 | ₹ 64.0 | 3.92% | - | - | 3.83% |
|
Sundaram Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.33 +0.01 |
12/1/2026 | ₹ 68.6 | - | - | - | 3.26% |
|
|
27/4/2026 | ₹ 76.09 | - | - | - | 1.19% |
|
|
22/12/2025 | ₹ 76.7 | - | - | - | 2.57% |
|
|
12/11/2025 | ₹ 103.58 | - | - | - | 4.17% |
|
Baroda BNP Paribas Multi Asset Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderately High | 11.20 +0.04 |
30/5/2025 | ₹ 119.32 | 11.10% | - | - | 10.29% |
|
|
4/4/2025 | ₹ 185.27 | 5.38% | - | - | 5.97% |