Axis Income Plus Arbitrage Passive FOF-Reg(G)
Other | Moderate | FoFs (Domestic) - Hybrid |
10.19
0.00 NAV(₹) as on 23/3/2026 |
0.00% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.37 |
Launch Date:
12 Nov 2025 |
| Exit Load: NIL |
AUM:
₹ 109.18 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Nifty Short Duration Debt Index |
|
| Fund Manager: Devang Shah ,Aditya Pagaria ,Hardik Satra |
|
To generate optimal returns over medium term by investing in passive debt oriented mutual fund schemes and arbitrage funds.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2025-26 |
|---|---|
| NAV (20/3/2026) | 10.19 |
| Net Assets (Rs Crores) | 10,918.04 |
| Scheme Returns(%)(Absolute) | 1.86 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 70/110 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.37 +-0.01 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.18% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +-0.01 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.03% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -39.25% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 4.66% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.40 +-0.01 |
23/5/2025 | ₹ 80.07 | - | - | - | 4.83% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.25% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.16% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 8.70% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +-0.01 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.64% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.56% |