SBI Gold-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
41.24
-0.54 NAV(₹) as on 8/7/2026 |
-1.30% 1D |
44.68% 1Y |
32.56% 3Y |
22.75% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.41 |
Launch Date:
12 Sep 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 15,294.33 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: Gold-London Bullion Market association (LBMA) |
|
| Fund Manager: Viral Chhadva |
|
The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by SBI Gold Exchange Traded Scheme (SBI GETS).
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/6/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.68 | 18.15 | 20.05 | 26.25 | 42.78 |
| Net Assets (Rs Crores) | 1,14,390.65 | 1,37,488.46 | 1,60,376.26 | 3,58,222.66 | 14,99,768.49 |
| Scheme Returns(%)(Absolute) | 12.12 | 16.08 | 11.57 | 27.06 | 59.45 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 5/11 | 4/14 | 1/16 | 9/20 | 7/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.45 | - | - | - | -8.91% |
|
|
10/9/2025 | ₹ 33.51 | - | - | - | 28.56% |
|
|
4/3/2026 | ₹ 36.47 | - | - | - | -11.22% |
|
|
6/11/2024 | ₹ 121.4 | 42.44% | - | - | 38.76% |
|
|
23/1/2026 | ₹ 154.16 | - | - | - | -7.61% |
|
|
28/2/2025 | ₹ 154.31 | 42.59% | - | - | 42.35% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 14.09 +-0.14 |
20/8/2025 | ₹ 205.66 | - | - | - | 40.89% |
|
|
30/3/2026 | ₹ 350.07 | - | - | - | -1.43% |
|
|
17/11/2023 | ₹ 521.1 | 46.49% | - | - | 35.72% |
|
|
25/10/2024 | ₹ 549.82 | 43.81% | - | - | 39.86% |