ICICI Pru Gold ETF FOF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
47.34
+0.38 NAV(₹) as on 4/9/2026 |
0.80% 1D |
43.94% 1Y |
35.71% 3Y |
25.11% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.55 |
Launch Date:
11 Oct 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 6,398.19 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Manish Banthia ,Nishit Patel ,Ashwini Shinde |
|
ICICI Prudential Regular Gold Savings Fund (the Scheme) is a fund of funds scheme with the primary objective to provide investment returns that closely corresponds to returns of the underlying Goldlinked fund(s) or Schemes.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/7/2026 | 100.00 % |
Average Maturity
Modified Duration
Yield to Maturity
0.02 (in years)
0.02 (in years)
7.58 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 16.62 | 19.19 | 21.25 | 27.71 | 45.13 |
| Net Assets (Rs Crores) | 71,032.98 | 70,516.54 | 85,100.55 | 1,90,901.58 | 6,16,437.96 |
| Scheme Returns(%)(Absolute) | 11.78 | 15.04 | 11.48 | 26.87 | 58.67 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 8/11 | 8/14 | 2/16 | 12/20 | 8/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.33 | - | - | - | -2.88% |
|
|
10/9/2025 | ₹ 32.27 | - | - | - | 39.17% |
|
|
4/3/2026 | ₹ 42.41 | - | - | - | -4.91% |
|
|
6/11/2024 | ₹ 115.58 | 42.17% | - | - | 41.05% |
|
|
23/1/2026 | ₹ 148.87 | - | - | - | 0.40% |
|
|
28/2/2025 | ₹ 156.86 | 42.75% | - | - | 44.39% |
|
|
20/8/2025 | ₹ 179.05 | 42.22% | - | - | 50.03% |
|
|
30/3/2026 | ₹ 355.02 | - | - | - | 5.44% |
|
|
17/11/2023 | ₹ 483.06 | 43.85% | - | - | 36.67% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 11.10 +0.10 |
29/12/2025 | ₹ 525.17 | - | - | - | 11.05% |