ICICI Pru Regular Gold Savings Fund(FOF)(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
37.1
-0.10 NAV(₹) as on 4/11/2025 |
-0.28% 1D |
50.24% 1Y |
31.42% 3Y |
17.04% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.43 |
Launch Date:
11 Oct 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 3,305.06 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Manish Banthia ,Nishit Patel ,Ashwini Shinde |
|
ICICI Prudential Regular Gold Savings Fund (the Scheme) is a fund of funds scheme with the primary objective to provide investment returns that closely corresponds to returns of the underlying Goldlinked fund(s) or Schemes.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
Average Maturity
Modified Duration
Yield to Maturity
0.02 (in years)
0.02 (in years)
7.58 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 14.56 | 16.62 | 19.19 | 21.25 | 27.71 |
| Net Assets (Rs Crores) | 45,807.33 | 71,032.98 | 70,516.54 | 85,100.55 | 1,90,901.58 |
| Scheme Returns(%)(Absolute) | -2.52 | 11.78 | 15.04 | 11.48 | 26.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/11 | 8/11 | 8/14 | 2/16 | 12/20 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
17/11/2023 | ₹ 194.41 | 49.84% | - | - | 37.94% |
|
|
19/1/2024 | ₹ 478.59 | 48.77% | - | - | 40.41% |
|
|
6/11/2024 | ₹ 50.78 | - | - | - | 48.56% |
|
|
25/10/2024 | ₹ 178.13 | 49.70% | - | - | 49.43% |
|
|
28/2/2025 | ₹ 85.29 | - | - | - | 55.47% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 12.12 +-0.13 |
29/8/2025 | ₹ 229.56 | - | - | - | 115.49% |
|
|
20/8/2025 | ₹ 77.32 | - | - | - | 100.80% |
|
|
10/9/2025 | ₹ 17.09 | - | - | - | 64.92% |
|
|
8/12/2011 | ₹ 243.73 | 49.80% | 31.25% | 17.03% | 9.13% |
|
ICICI Pru Regular Gold Savings Fund(FOF)(G)
FoFs (Domestic / Overseas ) - Gold | High | 37.10 +-0.10 |
12/10/2011 | ₹ 3,305.06 | 50.24% | 31.42% | 17.04% | 9.76% |