LIC MF Gold ETF FoF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
39.21
+0.08 NAV(₹) as on 10/9/2026 |
0.22% 1D |
36.99% 1Y |
35.27% 3Y |
25.03% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.61 |
Launch Date:
14 Aug 2012 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 858.31 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Sumit Bhatnagar ,Sasikant Aravamuthan |
|
The investment objective of the Scheme will be to generate returns that correspond closely to the returns generated by IDBI Gold Exchange Traded Fund (IDBI GOLD ETF).
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/8/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 13.88 | 16.11 | 17.81 | 23.50 | 37.42 |
| Net Assets (Rs Crores) | 4,059.99 | 4,541.05 | 4,886.52 | 10,365.70 | 74,010.31 |
| Scheme Returns(%)(Absolute) | 10.81 | 15.18 | 10.95 | 27.53 | 55.27 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 10/11 | 6/14 | 10/16 | 7/20 | 18/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 17.06 | - | - | - | -3.43% |
|
|
10/9/2025 | ₹ 35.79 | 37.89% | - | - | 37.89% |
|
|
4/3/2026 | ₹ 52.66 | - | - | - | -5.66% |
|
|
6/11/2024 | ₹ 131.13 | 36.83% | - | - | 40.01% |
|
|
23/1/2026 | ₹ 165.25 | - | - | - | -0.46% |
|
|
28/2/2025 | ₹ 171.96 | 37.54% | - | - | 43.28% |
|
|
20/8/2025 | ₹ 192.29 | 37.35% | - | - | 48.23% |
|
|
30/3/2026 | ₹ 394.69 | - | - | - | 4.72% |
|
|
17/11/2023 | ₹ 483.06 | 38.28% | - | - | 36.02% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 11.08 +0.04 |
29/12/2025 | ₹ 576.01 | - | - | - | 10.75% |