LIC MF Gold ETF FoF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
34.72
-2.98 NAV(₹) as on 23/3/2026 |
-7.91% 1D |
49.22% 1Y |
29.61% 3Y |
22.99% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.7 |
Launch Date:
14 Aug 2012 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 795.05 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Sumit Bhatnagar |
|
The investment objective of the Scheme will be to generate returns that correspond closely to the returns generated by IDBI Gold Exchange Traded Fund (IDBI GOLD ETF).
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 13.88 | 16.11 | 17.81 | 23.50 | 37.70 |
| Net Assets (Rs Crores) | 4,059.99 | 4,541.05 | 4,886.52 | 10,365.70 | 79,505.50 |
| Scheme Returns(%)(Absolute) | 10.81 | 15.18 | 10.95 | 27.53 | 56.40 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 10/11 | 6/14 | 10/16 | 7/20 | 18/28 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
17/11/2023 | ₹ 536.32 | 61.74% | - | - | 42.39% |
|
|
19/1/2024 | ₹ 1,345.19 | 60.80% | - | - | 44.75% |
|
|
6/11/2024 | ₹ 113.55 | 46.44% | - | - | 43.10% |
|
|
25/10/2024 | ₹ 493.33 | 49.04% | - | - | 44.81% |
|
|
28/2/2025 | ₹ 173.37 | 47.63% | - | - | 49.05% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 15.06 +-1.55 |
29/8/2025 | ₹ 1,319.44 | - | - | - | 89.58% |
|
|
28/10/2025 | ₹ 1,068.9 | - | - | - | 127.42% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 13.34 +-1.30 |
20/8/2025 | ₹ 199.42 | - | - | - | 56.69% |
|
|
10/9/2025 | ₹ 31.06 | - | - | - | 41.63% |
|
|
30/1/2026 | ₹ 13.63 | - | - | - | -96.89% |