Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
20.96
+0.01 NAV(₹) as on 23/12/2025 |
0.03% 1D |
7.70% 1Y |
18.77% 3Y |
13.88% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.06 |
Launch Date:
26 Oct 2020 |
| Exit Load: Nil |
AUM:
₹ 175.56 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 7.34 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: MSCI India Domestic & World Healthcare 45 Index |
|
| Fund Manager: Bhavesh Jain ,Amit Vora |
|
The investment objective of the scheme is to adopt passive investment strategy. The fund will invest in stocks comprising in the MSCI India Domestic & World Healthcare 45 Index with the objective to provide investment returns that, before expenses, closely corresponds to the returns equivalent to the index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.10 % | 99.90 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 10.89 | 12.43 | 11.73 | 17.16 | 19.02 |
| Net Assets (Rs Crores) | 14,044.93 | 17,070.68 | 12,544.22 | 14,317.53 | 15,976.73 |
| Scheme Returns(%)(Absolute) | 8.91 | 13.50 | -5.71 | 45.94 | 10.22 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 37/41 | 42/71 | 57/87 | 47/120 | 5/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.31 +-0.02 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.09% |
|
Baroda BNP Paribas NIFTY Midcap 150 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.64 +-0.05 |
4/11/2024 | ₹ 9.48 | 4.95% | - | - | 5.58% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.52% |
|
|
4/12/2024 | ₹ 11.92 | 3.96% | - | - | 0.52% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.77% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 3.64% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.27% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 13.80% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.09 +-0.03 |
7/5/2025 | ₹ 15.9 | - | - | - | 10.95% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.96% |