Motilal Oswal Multi Asset Passive FoF-Reg(G)
Other | Very High | FoFs (Domestic) - Hybrid |
19.08
-0.29 NAV(₹) as on 8/7/2026 |
-1.49% 1D |
7.61% 1Y |
14.82% 3Y |
12.16% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.52 |
Launch Date:
12 Mar 2021 |
| Exit Load: NIL |
AUM:
₹ 164.37 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 500.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Swapnil P Mayekar ,Rakesh Shetty |
|
To generate long-term capital appreciation by investing in multi-asset portfolio of units of equity-oriented, debt-oriented and commodity ETFs/ Index Funds. However, there can be no assurance that the objective will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/5/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 11.54 | 11.54 | 14.85 | 16.23 | 17.87 |
| Net Assets (Rs Crores) | 6,540.23 | 5,385.36 | 6,459.64 | 7,432.47 | 14,297.86 |
| Scheme Returns(%)(Absolute) | 15.25 | -0.54 | 28.20 | 8.42 | 10.17 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 19/55 | 48/62 | 24/60 | 35/69 | 15/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.36 +-0.02 |
5/12/2025 | ₹ 18.1 | - | - | - | 3.62% |
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.59 +-0.02 |
4/7/2025 | ₹ 22.34 | 5.68% | - | - | 5.78% |
|
HDFC Income Plus Arbitrage Omni FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderately High | 10.26 +-0.01 |
12/3/2026 | ₹ 27.45 | - | - | - | 2.68% |
|
|
12/6/2025 | ₹ 64.0 | 4.08% | - | - | 3.86% |
|
|
12/1/2026 | ₹ 67.36 | - | - | - | 3.01% |
|
|
27/4/2026 | ₹ 73.45 | - | - | - | 0.17% |
|
|
22/12/2025 | ₹ 76.17 | - | - | - | 1.65% |
|
|
12/11/2025 | ₹ 103.58 | - | - | - | 3.92% |
|
Baroda BNP Paribas Multi Asset Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderately High | 11.13 +-0.07 |
30/5/2025 | ₹ 124.8 | 10.21% | - | - | 10.15% |
|
|
4/4/2025 | ₹ 185.27 | 5.37% | - | - | 6.02% |