Motilal Oswal BSE Financials ex Bank 30 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
17.84
+0.26 NAV(₹) as on 7/11/2025 |
1.45% 1D |
17.38% 1Y |
20.66% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.04 |
Launch Date:
29 Jul 2022 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 22.13 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 5.53 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Swapnil P Mayekar ,Dishant Mehta ,Rakesh Shetty |
|
The investment objective of the scheme is to provide returns that, correspond to the total returns of the securities as represented by S&P BSE Financials ex Bank 30 Index, subject to tracking error.However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | 0.31 % | 99.69 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| NAV (31/3/2025) | 9.12 | 13.72 | 15.30 |
| Net Assets (Rs Crores) | 413.46 | 1,149.34 | 1,953.82 |
| Scheme Returns(%)(Absolute) | -8.76 | 48.99 | 9.87 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 65/87 | 45/120 | 6/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
ICICI Pru Nifty Top 15 Equal Weight Index Fund-Reg(G)
Index Funds - Other | Very High | 10.26 +-0.01 |
26/6/2025 | ₹ 22.23 | - | - | - | 2.60% |
|
|
26/3/2024 | ₹ 22.77 | -14.62% | - | - | 1.59% |
|
|
13/2/2025 | ₹ 24.58 | - | - | - | 17.08% |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 8.29 +0.05 |
15/10/2024 | ₹ 24.64 | -10.34% | - | - | -16.22% |
|
|
7/6/2023 | ₹ 25.78 | -2.38% | - | - | 16.61% |
|
|
31/8/2023 | ₹ 26.48 | -14.75% | - | - | 7.39% |
|
|
15/5/2025 | ₹ 26.51 | - | - | - | 10.71% |
|
|
24/10/2024 | ₹ 27.66 | 3.90% | - | - | 4.15% |
|
|
6/3/2025 | ₹ 28.48 | - | - | - | 14.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.61 +-0.02 |
19/11/2024 | ₹ 29.14 | - | - | - | 6.13% |