Bandhan Nifty 100 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
15.62
+0.12 NAV(₹) as on 22/12/2025 |
0.77% 1D |
9.74% 1Y |
13.90% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.61 |
Launch Date:
24 Feb 2022 |
| Exit Load: Nil |
AUM:
₹ 223.5 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 6.39 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Abhishek Jain |
|
The investment objective of the Scheme is to replicate the Nifty 100 index by investing in securitiesof the Nifty 100 Index in the same proportion / weightage with an aim to provide returns beforeexpenses that closely correspond to the total return of Nifty 100 Index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.15 % | 99.85 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| NAV (31/3/2025) | 10.16 | 9.93 | 13.30 | 14.02 |
| Net Assets (Rs Crores) | 2,954.36 | 6,486.91 | 11,648.83 | 16,373.42 |
| Scheme Returns(%)(Absolute) | 1.64 | -3.47 | 33.65 | 4.52 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 53/71 | 51/87 | 62/120 | 68/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.33 +0.07 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.25% |
|
|
4/11/2024 | ₹ 9.48 | 5.46% | - | - | 6.05% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.15% |
|
|
4/12/2024 | ₹ 11.92 | 4.25% | - | - | 0.70% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.91% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 4.03% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.83% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 14.34% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.13 +0.04 |
7/5/2025 | ₹ 15.9 | - | - | - | 11.32% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.86% |