Motilal Oswal BSE Quality Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
16.63
+0.02 NAV(₹) as on 7/11/2025 |
0.11% 1D |
-1.80% 1Y |
15.98% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.05 |
Launch Date:
22 Aug 2022 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 57.79 Crs |
| Lock-in: Nil |
Investing Style:
Large Growth |
| Portfolio Price To Book Value: 16.99 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Swapnil P Mayekar ,Dishant Mehta ,Rakesh Shetty |
|
The investment objective of the scheme is to provide returns that, correspond to the total returns of the securities as represented by S&P BSE Quality Total Return Index, subject to tracking error.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/9/2025 | -0.05 % | 100.05 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| NAV (31/3/2025) | 10.10 | 15.10 | 15.10 |
| Net Assets (Rs Crores) | 500.33 | 1,361.86 | 4,313.56 |
| Scheme Returns(%)(Absolute) | 1.04 | 48.93 | -1.04 |
| B'mark Returns(%)(Absolute) | NA | NA | NA |
| Category Rank | 73/160 | 46/120 | 132/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
ICICI Pru Nifty Top 15 Equal Weight Index Fund-Reg(G)
Index Funds - Other | Very High | 10.26 +-0.01 |
26/6/2025 | ₹ 22.23 | - | - | - | 2.60% |
|
|
26/3/2024 | ₹ 22.77 | -14.62% | - | - | 1.59% |
|
|
13/2/2025 | ₹ 24.58 | - | - | - | 17.08% |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 8.29 +0.05 |
15/10/2024 | ₹ 24.64 | -10.34% | - | - | -16.22% |
|
|
7/6/2023 | ₹ 25.78 | -2.38% | - | - | 16.61% |
|
|
31/8/2023 | ₹ 26.48 | -14.75% | - | - | 7.39% |
|
|
15/5/2025 | ₹ 26.51 | - | - | - | 10.71% |
|
|
24/10/2024 | ₹ 27.66 | 3.90% | - | - | 4.15% |
|
|
6/3/2025 | ₹ 28.48 | - | - | - | 14.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.61 +-0.02 |
19/11/2024 | ₹ 29.14 | - | - | - | 6.13% |