Edelweiss Nifty Smallcap 250 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
16.02
+0.25 NAV(₹) as on 10/4/2026 |
1.62% 1D |
9.51% 1Y |
19.93% 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.78 |
Launch Date:
30 Nov 2022 |
| Exit Load: Nil |
AUM:
₹ 183.00 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 5.10 |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Bhavesh Jain ,Manasi Jalgaonkar |
|
The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Smallcap 250 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/3/2026 | -0.61 % | 100.61 % |
| Financial Year | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| NAV (31/3/2026) | 9.07 | 14.72 | 15.41 | 14.53 |
| Net Assets (Rs Crores) | 812.72 | 3,825.15 | 10,915.31 | 18,299.50 |
| Scheme Returns(%)(Absolute) | -9.30 | 61.03 | 1.63 | -5.27 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA |
| Category Rank | 71/87 | 13/120 | 108/199 | 290/366 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
15/5/2025 | ₹ 26.82 | - | - | - | -2.56% |
|
Navi Nifty Smallcap250 Momentum Quality 100 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.44 +0.13 |
12/3/2025 | ₹ 27.15 | 4.83% | - | - | 4.10% |
|
|
31/8/2023 | ₹ 27.44 | -3.37% | - | - | 1.25% |
|
|
29/10/2024 | ₹ 27.64 | 14.45% | - | - | -10.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.42 +0.11 |
19/11/2024 | ₹ 27.76 | 10.66% | - | - | 2.99% |
|
|
23/9/2024 | ₹ 27.77 | -16.83% | - | - | -14.96% |
|
|
29/10/2024 | ₹ 27.91 | 29.09% | - | - | 8.58% |
|
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G)
Index Funds - Other | Very High | 9.22 +0.12 |
4/12/2024 | ₹ 28.35 | 9.29% | - | - | -5.86% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.51 +0.13 |
7/5/2025 | ₹ 29.98 | - | - | - | 5.14% |
|
Angel One Nifty Total Market Momentum Quality 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 9.79 +0.20 |
21/11/2025 | ₹ 30.08 | - | - | - | -2.10% |