Groww Nifty Smallcap 250 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
11.25
-0.01 NAV(₹) as on 7/11/2025 |
-0.11% 1D |
-5.41% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.05 |
Launch Date:
29 Feb 2024 |
| Exit Load: 0.25% on or before 7D, Nil after 7D |
AUM:
₹ 121.54 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 6.60 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aakash Chauhan ,Nikhil Satam ,Shashi Kumar |
|
The Scheme seeks investment return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/10/2025 | 0.11 % | 99.89 % |
| Financial Year | 2023-24 | 2024-25 |
|---|---|---|
| NAV (31/3/2025) | 9.56 | 9.99 |
| Net Assets (Rs Crores) | 3,893.08 | 9,492.71 |
| Scheme Returns(%)(Absolute) | -4.39 | 1.50 |
| B'mark Returns(%)(Absolute) | NA | NA |
| Category Rank | 119/120 | 114/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
ICICI Pru Nifty Top 15 Equal Weight Index Fund-Reg(G)
Index Funds - Other | Very High | 10.26 +-0.01 |
26/6/2025 | ₹ 22.23 | - | - | - | 2.60% |
|
|
26/3/2024 | ₹ 22.77 | -14.62% | - | - | 1.59% |
|
|
13/2/2025 | ₹ 24.58 | - | - | - | 17.08% |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 8.29 +0.05 |
15/10/2024 | ₹ 24.64 | -10.34% | - | - | -16.22% |
|
|
7/6/2023 | ₹ 25.78 | -2.38% | - | - | 16.61% |
|
|
31/8/2023 | ₹ 26.48 | -14.75% | - | - | 7.39% |
|
|
15/5/2025 | ₹ 26.51 | - | - | - | 10.71% |
|
|
24/10/2024 | ₹ 27.66 | 3.90% | - | - | 4.15% |
|
|
6/3/2025 | ₹ 28.48 | - | - | - | 14.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.61 +-0.02 |
19/11/2024 | ₹ 29.14 | - | - | - | 6.13% |