Bandhan Nifty Midcap 150 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
10.07
+0.08 NAV(₹) as on 22/12/2025 |
0.82% 1D |
5.23% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.86 |
Launch Date:
19 Sep 2024 |
| Exit Load: 0.25% on or before 15D, Nil after 15D |
AUM:
₹ 30.52 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 8.56 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Abhishek Jain |
|
The investment objective of the Scheme is to replicate the Nifty Midcap 150 Index by investing in securities of the Nifty Midcap 150 Index in the same proportion / weightage with an aim to provide returns before expenses that tracks the total return of Nifty Midcap 150 Index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | -0.03 % | 100.03 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 8.68 |
| Net Assets (Rs Crores) | 2,217.08 |
| Scheme Returns(%)(Absolute) | -13.21 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 185/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.33 +0.07 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.25% |
|
|
4/11/2024 | ₹ 9.48 | 5.46% | - | - | 6.05% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.15% |
|
|
4/12/2024 | ₹ 11.92 | 4.25% | - | - | 0.70% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.91% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 4.03% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.83% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 14.34% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.13 +0.04 |
7/5/2025 | ₹ 15.9 | - | - | - | 11.32% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.86% |