Groww Nifty India Railways PSU Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
9.32
+0.04 NAV(₹) as on 7/11/2025 |
0.43% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.07 |
Launch Date:
04 Feb 2025 |
| Exit Load: 1% on or before 30D, Nil after 30D |
AUM:
₹ 47.85 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 6.38 |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 500.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Aakash Chauhan ,Nikhil Satam ,Shashi Kumar |
|
The investment objective of the Scheme is to generate long term capital growth by investing in securities of the Nifty India Railways PSU Index in the same proportion / weightage with an aim to provide returns before expenses that track the total return of Nifty India Railways PSU Index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 31/10/2025 | 0.10 % | 99.90 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 9.39 |
| Net Assets (Rs Crores) | 2,349.66 |
| Scheme Returns(%)(Absolute) | -6.14 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 95/119 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
ICICI Pru Nifty Top 15 Equal Weight Index Fund-Reg(G)
Index Funds - Other | Very High | 10.26 +-0.01 |
26/6/2025 | ₹ 22.23 | - | - | - | 2.60% |
|
|
26/3/2024 | ₹ 22.77 | -14.62% | - | - | 1.59% |
|
|
13/2/2025 | ₹ 24.58 | - | - | - | 17.08% |
|
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 8.29 +0.05 |
15/10/2024 | ₹ 24.64 | -10.34% | - | - | -16.22% |
|
|
7/6/2023 | ₹ 25.78 | -2.38% | - | - | 16.61% |
|
|
31/8/2023 | ₹ 26.48 | -14.75% | - | - | 7.39% |
|
|
15/5/2025 | ₹ 26.51 | - | - | - | 10.71% |
|
|
24/10/2024 | ₹ 27.66 | 3.90% | - | - | 4.15% |
|
|
6/3/2025 | ₹ 28.48 | - | - | - | 14.33% |
|
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Reg(G)
Index Funds - Other | Very High | 10.61 +-0.02 |
19/11/2024 | ₹ 29.14 | - | - | - | 6.13% |