UTI Quarterly Interval Fund-II-(IDCW)
Debt | Low | Debt -Interval Funds - Quarterly |
10.87
+0.00 NAV(₹) as on 22/11/2024 |
0.02% 1D |
6.52% 1Y |
5.72% 3Y |
4.53% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.14 |
Launch Date:
31 Jul 2008 |
Exit Load: Nil |
AUM:
₹ 2.42 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 10,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Sunil Patil |
To generate regular returns by investing in a portfolio of fixed income securities normally maturing in line with the time profile of the respective plan. Each plan will invest in a distinct portfolio of securities. However, the scheme does not guarantee/indicate any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 31/10/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 23.76 | 24.39 | 25.13 | 26.45 | 28.22 |
Net Assets (Rs Crores) | 769.31 | 712.96 | 627.86 | 538.79 | 343.88 |
Scheme Returns(%)(Absolute) | 4.93 | 2.65 | 2.99 | 5.24 | 6.62 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 16/28 | 16/23 | 14/21 | 10/21 | 10/12 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
7/8/2008 | ₹ 2.42 | 6.52% | 5.72% | 4.62% | 6.82% |
|
28/6/2007 | ₹ 9.66 | 6.87% | 5.85% | 4.71% | 7.02% |
|
9/4/2007 | ₹ 2.75 | 6.45% | 5.87% | 4.53% | 6.96% |
|
5/9/2008 | ₹ 8.73 | 6.95% | 5.90% | 4.75% | 6.96% |
|
7/6/2007 | ₹ 2.74 | 6.35% | 6.17% | 4.84% | 7.10% |
|
9/5/2007 | ₹ 48.94 | 7.33% | 6.42% | 5.28% | 7.34% |
Aditya Birla SL Inv Inc-QS I-Reg(G)
Debt -Interval Funds - Quarterly | Low to Moderate | 32.65 +0.01 |
30/8/2007 | ₹ 33.89 | 7.38% | 6.61% | 5.40% | 7.10% |