Nippon India Inv-Qrtly-II(G)
Debt | Low to Moderate | Debt -Interval Funds - Quarterly |
34.66
+0.01 NAV(₹) as on 22/11/2024 |
0.01% 1D |
7.33% 1Y |
6.42% 3Y |
5.28% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.25 |
Launch Date:
07 May 2007 |
Exit Load: Nil |
AUM:
₹ 48.94 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Vikash Agarwal ,Siddharth Deb |
The primary investment objective of the scheme is to seek to generate regular returns and growth of capital by investing in a diversified portfolio of Central and State Government securities and Other fixed income/ debt securities normally maturing in line with the time profile of the scheme with the objective of limiting interest rate volatility.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | |||
---|---|---|---|---|---|
as on 31/10/2024 | 10.21 % | 89.79 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 27.27 | 28.20 | 29.12 | 30.89 | 33.15 |
Net Assets (Rs Crores) | 4,709.32 | 2,900.34 | 12,545.87 | 13,335.38 | 8,288.7 |
Scheme Returns(%)(Absolute) | 6.19 | 3.36 | 3.22 | 5.99 | 7.24 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 4/28 | 7/23 | 4/21 | 3/21 | 2/12 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
7/8/2008 | ₹ 2.42 | 6.52% | 5.72% | 4.62% | 6.82% |
|
28/6/2007 | ₹ 9.66 | 6.87% | 5.85% | 4.71% | 7.02% |
|
9/4/2007 | ₹ 2.75 | 6.45% | 5.87% | 4.53% | 6.96% |
|
5/9/2008 | ₹ 8.73 | 6.95% | 5.90% | 4.75% | 6.96% |
|
7/6/2007 | ₹ 2.74 | 6.35% | 6.17% | 4.84% | 7.10% |
|
9/5/2007 | ₹ 48.94 | 7.33% | 6.42% | 5.28% | 7.34% |
Aditya Birla SL Inv Inc-QS I-Reg(G)
Debt -Interval Funds - Quarterly | Low to Moderate | 32.65 +0.01 |
30/8/2007 | ₹ 33.89 | 7.38% | 6.61% | 5.40% | 7.10% |