Bandhan Asset Alloc FoF-Mod-Reg(G)
Other | High | FoFs (Domestic) - Hybrid |
38.93
-0.35 NAV(₹) as on 20/12/2024 |
-0.88% 1D |
14.60% 1Y |
10.70% 3Y |
10.75% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.03 |
Launch Date:
11 Feb 2010 |
Exit Load: Nil upto 10% of investment and 1% for remaining investment on or before 365D, Nil after 365D |
AUM:
₹ 20.1 Crs |
Lock-in: Nil |
Investing Style:
Small Value |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NIFTY 50 Hybrid Composite Debt 50:50 Index |
|
Fund Manager: Viraj Kulkarni |
The investment objective of the scheme is to provide diversification across asset classes and generate a mix of capital appreciation and income predominantly through investment in equity funds and debt funds of IDFC Mutual Fund based on a defined asset allocation model.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
---|---|---|---|
as on 30/11/2024 | 100.00 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 20.61 | 26.13 | 29.13 | 29.13 | 35.62 |
Net Assets (Rs Crores) | 2,461.25 | 1,661.21 | 1,801.75 | 1,623.98 | 1,803.7 |
Scheme Returns(%)(Absolute) | -8.94 | 29.39 | 11.57 | -1.43 | 22.03 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 17/34 | 19/42 | 29/55 | 53/62 | 30/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
14/1/2022 | ₹ 1,111.54 | 12.38% | - | - | 11.15% |
HSBC Managed Solutions India-Conservative(G)
FoFs (Domestic) - Hybrid | Moderately High | 20.80 +-0.05 |
30/4/2014 | ₹ 22.39 | 8.96% | 6.17% | 6.31% | 7.12% |
|
15/2/2010 | ₹ 6.03 | 9.70% | 7.65% | 7.54% | 8.14% |
|
28/11/2014 | ₹ 60.13 | 13.10% | 10.31% | 7.60% | 6.49% |
Motilal Oswal Asset Allocation Passive FoF-Conservative-Reg(G)
FoFs (Domestic) - Hybrid | High | 14.65 +-0.06 |
12/3/2021 | ₹ 43.32 | 14.13% | 10.32% | - | 10.64% |
|
15/2/2010 | ₹ 20.1 | 14.60% | 10.70% | 10.75% | 9.57% |
Aditya Birla SL Financial Planning FOF Conservative Plan(G)
FoFs (Domestic) - Hybrid | Moderately High | 32.30 +-0.21 |
10/5/2011 | ₹ 19.06 | 13.22% | 10.79% | 11.21% | 8.99% |
|
12/7/2012 | ₹ 59.91 | 13.39% | 11.21% | 10.83% | 9.82% |
|
22/12/2003 | ₹ 270.77 | 13.07% | 11.21% | 10.62% | 8.91% |
Aditya Birla SL Financial Planning FOF Moderate Plan(G)
FoFs (Domestic) - Hybrid | High | 39.89 +-0.43 |
10/5/2011 | ₹ 36.27 | 16.53% | 13.28% | 14.01% | 10.69% |