Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
84.45 -1.20 | -1.41%; | -5.87% | 18.34% | 26.63% | Buy |
|
37.17 -0.53 | -1.41%; | -5.87% | 18.34% | 26.62% | Buy |
|
37.17 -0.53 | -1.41%; | -5.87% | 18.34% | 26.62% | Buy |
|
105.69 -0.98 | -0.92%; | 2.08% | 21.13% | 29.41% | Buy |
|
46.03 -0.43 | -0.93%; | 2.09% | 21.13% | 29.41% | Buy |
|
9.66 -0.16 | -1.60%; | 0.00% | 0.00% | 0.00% | Buy |
|
9.66 -0.16 | -1.60%; | 0.00% | 0.00% | 0.00% | Buy |
|
46.18 -0.59 | -1.27%; | 5.48% | 31.46% | 34.52% | Buy |
|
34.24 -0.44 | -1.27%; | 5.48% | 31.48% | 34.52% | Buy |
|
37.62 -0.47 | -1.23%; | -2.97% | 19.85% | 25.41% | Buy |
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(IDCW)
Hybrid | Very High | NAV as on 1-Aug-2025 |
31.89 -0.39 | -1.21%; | -2.95% | 19.86% | 25.41% | Buy |
|
46.46 -0.65 | -1.38%; | -3.13% | 22.32% | 32.15% | Buy |
|
33.87 -0.48 | -1.40%; | -3.15% | 22.31% | 32.14% | Buy |
|
12.91 -0.13 | -0.97%; | -7.79% | 0.00% | 0.00% | Buy |
|
12.58 -0.12 | -0.97%; | -7.79% | 0.00% | 0.00% | Buy |
|
38.56 -0.51 | -1.31%; | -4.70% | 17.09% | 30.82% | Buy |
|
34.76 -0.46 | -1.31%; | -4.70% | 17.10% | 30.80% | Buy |
|
195.55 -4.15 | -2.08%; | 0.17% | 20.79% | 30.57% | Buy |
|
58.09 -1.23 | -2.08%; | 0.17% | 20.79% | 30.57% | Buy |
|
58.09 -1.23 | -2.08%; | 0.17% | 20.79% | 30.57% | Buy |