| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
1.63% | 4.72% | 11.64% | 11.59% | Buy | |
|
|
0.30% | 5.34% | 0.00% | 0.00% | Buy | |
|
|
1.40% | 1.73% | 0.00% | 0.00% | Buy | |
|
|
1.25% | 8.15% | 10.89% | 12.56% | Buy | |
|
|
2.02% | 18.28% | 0.00% | 0.00% | Buy | |
|
|
2.84% | -3.01% | 0.00% | 0.00% | Buy | |
|
|
2.20% | 13.34% | 0.00% | 0.00% | Buy | |
|
|
2.20% | 12.43% | 0.00% | 0.00% | Buy | |
|
|
2.31% | 4.85% | 13.13% | 0.00% | Buy | |
|
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Reg(G)
Equity | Very High | NAV as on 15-Apr-2026 |
2.10% | 9.52% | 0.00% | 0.00% | Buy | |
|
|
2.15% | 9.23% | 22.00% | 15.71% | Buy | |
|
|
2.15% | 8.44% | 21.16% | 14.89% | Buy | |
|
|
1.22% | 3.03% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 5.96% | 6.84% | 0.00% | Buy | |
|
UTI Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 15-Apr-2026 |
0.17% | 5.58% | 7.29% | 0.00% | Buy | |
|
|
0.01% | 5.39% | 6.23% | 5.48% | Buy | |
|
|
1.96% | 5.26% | 0.00% | 0.00% | Buy | |
|
|
0.89% | 4.21% | 11.07% | 10.67% | Buy | |
|
|
0.15% | 5.31% | 6.83% | 6.73% | Buy | |
|
|
0.16% | 5.31% | 7.02% | 6.98% | Buy |