| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
2.02% | 1.58% | 19.11% | 13.60% | Buy | |
|
|
0.71% | 4.33% | 0.00% | 0.00% | Buy | |
|
|
1.97% | 4.90% | 23.44% | 0.00% | Buy | |
|
|
1.81% | -1.01% | 8.92% | 8.04% | Buy | |
|
|
1.78% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
2.67% | 38.36% | 34.39% | 0.00% | Buy | |
|
ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund-Reg(G)
Debt | Low to Moderate | NAV as on 25-Mar-2026 |
0.07% | 7.01% | 7.47% | 0.00% | Buy | |
|
|
-0.12% | 6.90% | 7.89% | 0.00% | Buy | |
|
|
0.02% | 6.69% | 7.23% | 0.00% | Buy | |
|
|
0.10% | 7.23% | 7.66% | 0.00% | Buy | |
|
|
2.48% | -2.12% | 18.92% | 0.00% | Buy | |
|
|
1.87% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.86% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.01% | 5.43% | 6.23% | 5.42% | Buy | |
|
|
0.77% | 9.26% | 13.87% | 0.00% | Buy | |
|
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G)
Equity | Very High | NAV as on 25-Mar-2026 |
2.06% | 2.31% | 27.07% | 17.46% | Buy | |
|
|
1.20% | 8.05% | 27.30% | 0.00% | Buy | |
|
|
1.37% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
1.80% | 0.00% | 15.53% | 14.39% | Buy | |
|
|
0.48% | 5.05% | 9.60% | 8.51% | Buy |