| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.30% | 9.88% | 14.55% | 14.55% | Buy | |
|
|
-0.01% | 6.23% | 7.08% | 6.22% | Buy | |
|
|
0.12% | 10.20% | 0.00% | 0.00% | Buy | |
|
|
-0.25% | 2.84% | 12.02% | 0.00% | Buy | |
|
|
-0.29% | 5.11% | 0.00% | 0.00% | Buy | |
|
|
0.06% | -5.99% | 7.57% | 6.17% | Buy | |
|
|
-0.60% | -6.96% | 6.95% | 5.56% | Buy | |
|
|
0.01% | -4.92% | 9.60% | 0.00% | Buy | |
|
|
0.01% | 5.03% | 0.00% | 0.00% | Buy | |
|
|
-0.88% | 5.59% | 0.00% | 0.00% | Buy | |
|
|
-1.01% | 4.29% | 0.00% | 0.00% | Buy | |
|
|
-0.41% | 0.00% | 0.00% | 0.00% | Buy | |
|
Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund-Reg(G)
Equity | Very High | NAV as on 10-Sep-2026 |
-0.58% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.31% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.06% | 2.42% | 0.00% | 0.00% | Buy | |
|
|
0.08% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.10% | 1.13% | 0.00% | 0.00% | Buy | |
|
|
0.20% | -5.01% | 6.97% | 7.41% | Buy | |
|
|
0.19% | -5.76% | 0.00% | 0.00% | Buy | |
|
|
-0.09% | 4.01% | 7.18% | 0.00% | Buy |