| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
-0.52% | 26.34% | 27.40% | 0.00% | Buy | |
|
|
-0.45% | 31.21% | 34.88% | 0.00% | Buy | |
|
|
0.01% | 6.69% | 7.19% | 6.09% | Buy | |
|
|
-0.03% | 7.34% | 7.37% | 0.00% | Buy | |
|
|
0.53% | 10.97% | 0.00% | 0.00% | Buy | |
|
|
-0.01% | 6.52% | 0.00% | 0.00% | Buy | |
|
Motilal Oswal Asset Allocation Passive FoF-Aggressive-Reg(G)
Other | Very High | NAV as on 20-Mar-2026 |
-0.33% | 12.83% | 17.14% | 13.04% | Buy | |
|
|
-0.55% | 12.77% | 14.20% | 10.82% | Buy | |
|
|
0.56% | -3.51% | 5.49% | 3.22% | Buy | |
|
|
0.51% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.40% | 17.95% | 32.21% | 0.00% | Buy | |
|
|
0.39% | 16.84% | 30.75% | 0.00% | Buy | |
|
Motilal Oswal BSE Financials ex Bank 30 Index Fund-Reg(G)
Equity | Very High | NAV as on 20-Mar-2026 |
-0.50% | 5.73% | 20.88% | 0.00% | Buy | |
|
|
1.45% | 2.30% | 25.64% | 0.00% | Buy | |
|
|
0.26% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
0.25% | 1.13% | 13.73% | 0.00% | Buy | |
|
|
0.25% | 0.40% | 12.67% | 0.00% | Buy | |
|
|
0.67% | 5.84% | 16.82% | 0.00% | Buy | |
|
|
0.68% | 5.00% | 15.87% | 0.00% | Buy | |
|
|
0.65% | 0.00% | 0.00% | 0.00% | Buy |