| Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
|---|---|---|---|---|---|---|
|
|
0.31% | 4.06% | 8.41% | 0.00% | Buy | |
|
|
-0.29% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.12% | 1.61% | 0.00% | 0.00% | Buy | |
|
|
0.56% | -1.61% | 9.06% | 7.91% | Buy | |
|
|
-0.37% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.29% | 0.29% | 0.00% | 0.00% | Buy | |
|
|
-0.58% | 8.76% | 17.47% | 0.00% | Buy | |
|
|
-0.84% | 8.40% | 16.78% | 0.00% | Buy | |
|
|
-0.12% | -2.94% | 0.00% | 0.00% | Buy | |
|
Mirae Asset Nifty India New Age Consumption ETF FoF-Reg(G)
Other | Very High | NAV as on 10-Sep-2026 |
-0.17% | -3.78% | 0.00% | 0.00% | Buy | |
|
|
-0.08% | -18.45% | 0.00% | 0.00% | Buy | |
|
|
-0.16% | 1.19% | 0.00% | 0.00% | Buy | |
|
|
-0.65% | 37.07% | 0.00% | 0.00% | Buy | |
|
|
-0.89% | 0.00% | 0.00% | 0.00% | Buy | |
|
|
-0.38% | 7.16% | 14.83% | 0.00% | Buy | |
|
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF
Equity | Very High | NAV as on 10-Sep-2026 |
-0.10% | 5.92% | 0.00% | 0.00% | Buy | |
|
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg(G)
Other | Very High | NAV as on 10-Sep-2026 |
-0.16% | 5.03% | 0.00% | 0.00% | Buy | |
|
|
-0.44% | 7.96% | 17.09% | 11.93% | Buy | |
|
|
0.39% | 20.22% | 0.00% | 0.00% | Buy | |
|
|
0.03% | 6.11% | 7.40% | 0.00% | Buy |