Scheme Details | Nav(₹) | 1 Month | 1 Year | 3 Year | 5 Year | Buy |
---|---|---|---|---|---|---|
|
85.65 -0.71 | -0.82%; | -5.46% | 19.43% | 27.00% | Buy |
|
37.7 -0.31 | -0.82%; | -5.46% | 19.43% | 27.00% | Buy |
|
37.7 -0.31 | -0.82%; | -5.46% | 19.43% | 27.00% | Buy |
|
106.67 -0.28 | -0.26%; | 2.08% | 21.13% | 29.41% | Buy |
|
46.46 -0.12 | -0.26%; | 2.09% | 21.13% | 29.41% | Buy |
|
9.82 -0.06 | -0.58%; | 0.00% | 0.00% | 0.00% | Buy |
|
9.82 -0.06 | -0.58%; | 0.00% | 0.00% | 0.00% | Buy |
|
46.77 -0.47 | -0.99%; | 5.48% | 31.46% | 34.52% | Buy |
|
34.68 -0.35 | -0.99%; | 5.48% | 31.48% | 34.52% | Buy |
|
38.09 -0.20 | -0.52%; | -2.23% | 20.79% | 25.74% | Buy |
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(IDCW)
Hybrid | Very High | NAV as on 31-Jul-2025 |
32.28 -0.17 | -0.52%; | -2.24% | 20.79% | 25.73% | Buy |
|
47.11 -0.25 | -0.53%; | -2.40% | 23.35% | 32.54% | Buy |
|
34.35 -0.18 | -0.52%; | -2.39% | 23.35% | 32.53% | Buy |
|
13.04 -0.05 | -0.35%; | -7.35% | 0.00% | 0.00% | Buy |
|
12.71 -0.04 | -0.35%; | -7.35% | 0.00% | 0.00% | Buy |
|
39.07 -0.17 | -0.43%; | -4.03% | 17.91% | 31.18% | Buy |
|
35.22 -0.15 | -0.42%; | -4.03% | 17.91% | 31.16% | Buy |
|
199.7 -2.33 | -1.15%; | 2.18% | 22.13% | 31.14% | Buy |
|
59.32 -0.69 | -1.15%; | 2.18% | 22.13% | 31.14% | Buy |
|
59.32 -0.69 | -1.15%; | 2.18% | 22.13% | 31.14% | Buy |