| Company | Union Asset Management Company Pvt. Ltd. |
|---|---|
| Scheme Name | Union Short Duration Fund-Reg(G) |
| Scheme Type | Open ended scheme |
| Theme | |
| Benchmark Index | CRISIL 10 Year Gilt Index, CRISIL Short Duration Debt Index |
| Fund Manager | Anindya Sarkar , Shrenuj Parekh |
| Category | Debt - Short Duration Fund |
| Initial Offer Price (₹) | 10 |
| Minimum Investment (₹) | 1000 |
| Additional Investment (₹) | 1000 |
| Objective | The Scheme is an actively managed Scheme with an investment objective to provide reasonable returns and liquidity by investing in a range of debt and money market instruments while maintaining the balance of safety, liquidity and returns. |
| Max Entry Load%: | |
| Max Exit Load%: | 0 |
| Option Type | Growth |
| Type | Min | Max |
|---|---|---|
| Debt and Money Market Instruments including G-Sec | 0 | 100 |