![]()
Aditya Birla SL ELSS Tax Saver Fund(G)-LSP
Equity | Very High | Equity - ELSS |
56.43
-0.09 NAV(₹) as on 30/4/2025 |
-0.16% 1D |
6.31% 1Y |
12.10% 3Y |
14.96% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.71 |
Launch Date:
10 Mar 2008 |
Exit Load: Nil |
AUM:
₹ 14,461.85 Crs |
Lock-in: 3 Year |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.23 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.0 |
Scheme Benchmark: NA |
|
Fund Manager: Dhaval Shah ,Dhaval Joshi |
An open ended equity linked savings scheme (ELSS) with the objective of long term growth of capital through a portfolio with a target allocation of 80% equity, 20% debt and money market securities.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
---|---|---|---|---|---|
as on 31/3/2025 | 1.59 % | 98.41 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 38.68 | 40.23 | 38.47 | 51.06 | 54.74 |
Net Assets (Rs Crores) | 13,64,728.43 | 13,86,025.5 | 12,63,050.62 | 14,97,611.89 | 14,46,185.2 |
Scheme Returns(%)(Absolute) | 59.90 | 3.79 | -5.29 | 32.14 | 6.09 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 62/67 | 64/66 | 55/61 | 46/63 | 29/61 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
16/6/2023 | ₹ 247.7 | 1.49% | - | - | 17.88% |
|
22/12/2022 | ₹ 106.83 | -11.21% | - | - | 8.50% |
|
14/10/2022 | ₹ 341.11 | 12.44% | - | - | 21.30% |
|
28/12/2022 | ₹ 79.36 | 8.41% | - | - | 13.68% |
|
20/3/2023 | ₹ 86.44 | 7.75% | - | - | 18.29% |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan
Equity - ELSS | Very High | 13.08 +-0.05 |
8/11/2023 | ₹ 176.62 | 6.78% | - | - | 19.96% |
|
29/1/2025 | ₹ 44.27 | - | - | - | 7.63% |
|
25/1/2019 | ₹ 47.89 | -6.09% | 10.38% | 15.43% | 11.83% |
|
31/12/2009 | ₹ 34,176.5 | 7.84% | 11.24% | 16.80% | 15.63% |
|
30/12/2015 | ₹ 55.32 | 5.30% | 11.95% | 18.72% | 11.58% |