UTI MEPUS
Equity | Very High | Equity - ELSS |
214.93
-0.99 NAV(₹) as on 17/1/2025 |
-0.46% 1D |
10.28% 1Y |
8.71% 3Y |
13.62% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.21 |
Launch Date:
28 Mar 2003 |
Exit Load: Nil |
AUM:
₹ 2,900.16 Crs |
Lock-in: 3 Year |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 7.08 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: BSE 100 - TRI |
|
Fund Manager: Karthikraj Lakshmanan |
The scheme primarily aims at securing for the investors capital appreciation by investing the funds of the scheme in equity shares of companies with good growth prospects.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/12/2024 | 0.47 % | 1.46 % | 98.07 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (17/1/2025) | 190.91 | 229.49 | 223.09 | 289.95 | 309.63 |
Net Assets (Rs Crores) | 2,08,498.46 | 2,41,559.86 | 2,26,124.7 | 2,76,517.0 | 2,90,016.31 |
Scheme Returns(%)(Absolute) | 73.96 | 19.20 | -3.60 | 29.39 | 6.27 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 49/67 | 45/66 | 49/61 | 55/63 | 43/60 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
16/6/2023 | ₹ 257.95 | 6.50% | - | - | 24.04% |
|
22/12/2022 | ₹ 123.31 | 0.15% | - | - | 15.49% |
|
14/10/2022 | ₹ 318.47 | 22.89% | - | - | 24.52% |
|
28/12/2022 | ₹ 75.49 | 8.38% | - | - | 13.07% |
|
20/3/2023 | ₹ 75.25 | 7.65% | - | - | 18.37% |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan
Equity - ELSS | Very High | 12.90 +0.00 |
8/11/2023 | ₹ 154.44 | 13.72% | - | - | 23.77% |
|
31/12/2009 | ₹ 35,953.73 | 14.40% | 5.53% | 12.28% | 15.70% |
|
30/12/2015 | ₹ 60.53 | 8.64% | 8.14% | 12.66% | 11.92% |
|
28/3/2003 | ₹ 2,900.16 | 10.28% | 8.71% | 13.62% | 17.02% |
|
25/1/2019 | ₹ 54.59 | 5.76% | 8.97% | 13.15% | 13.28% |