![]()
UTI MEPUS
Equity | Very High | Equity - ELSS |
225.73
+1.07 NAV(₹) as on 5/6/2025 |
0.48% 1D |
7.74% 1Y |
14.85% 3Y |
19.80% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 2.21 |
Launch Date:
28 Mar 2003 |
Exit Load: Nil |
AUM:
₹ 2,951.65 Crs |
Lock-in: 3 Year |
Investing Style:
Large Growth |
Portfolio Price To Book Value: 6.43 |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: BSE 100 |
|
Fund Manager: Karthikraj Lakshmanan |
The scheme primarily aims at securing for the investors capital appreciation by investing the funds of the scheme in equity shares of companies with good growth prospects.
LATEST ASSET & PORTFOLIO ALLOCATION | Debt | Others | Equity | ||||
---|---|---|---|---|---|---|---|
as on 31/5/2025 | 0.36 % | 4.02 % | 95.62 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 190.91 | 229.49 | 223.09 | 289.95 | 308.59 |
Net Assets (Rs Crores) | 2,08,498.46 | 2,41,559.86 | 2,26,124.7 | 2,76,517.0 | 2,81,955.65 |
Scheme Returns(%)(Absolute) | 73.96 | 19.20 | -3.60 | 29.39 | 5.91 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 49/67 | 45/66 | 49/61 | 55/63 | 31/61 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
16/6/2023 | ₹ 257.3 | 4.96% | - | - | 19.33% |
|
22/12/2022 | ₹ 110.12 | -0.80% | - | - | 13.38% |
|
14/10/2022 | ₹ 359.81 | 18.16% | - | - | 22.81% |
|
28/12/2022 | ₹ 82.88 | 10.02% | - | - | 14.13% |
|
20/3/2023 | ₹ 91.79 | 9.40% | - | - | 18.40% |
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan
Equity - ELSS | Very High | 13.78 +0.08 |
8/11/2023 | ₹ 189.16 | 11.06% | - | - | 22.55% |
|
29/1/2025 | ₹ 49.4 | - | - | - | 11.20% |
|
25/1/2019 | ₹ 48.14 | -3.21% | 12.61% | 15.58% | 12.13% |
|
28/3/2003 | ₹ 2,951.65 | 7.74% | 14.85% | 19.80% | 16.96% |
|
30/12/2015 | ₹ 55.83 | 7.44% | 14.88% | 18.01% | 11.87% |