Invesco India Gold ETF FoF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
33.76
+0.05 NAV(₹) as on 4/11/2025 |
0.14% 1D |
49.80% 1Y |
31.25% 3Y |
17.03% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.45 |
Launch Date:
05 Dec 2011 |
| Exit Load: Nil |
AUM:
₹ 243.73 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Abhisek Bahinipati |
|
To provide returns that closely corresponds to returns provided by Religare Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/9/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.34 | 15.10 | 17.62 | 19.50 | 25.46 |
| Net Assets (Rs Crores) | 4,482.23 | 5,917.64 | 6,407.72 | 6,792.78 | 14,190.54 |
| Scheme Returns(%)(Absolute) | 2.20 | 11.02 | 15.08 | 11.46 | 26.43 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/11 | 9/11 | 7/14 | 3/16 | 14/20 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
17/11/2023 | ₹ 194.41 | 49.84% | - | - | 37.94% |
|
|
19/1/2024 | ₹ 478.59 | 48.77% | - | - | 40.41% |
|
|
6/11/2024 | ₹ 50.78 | - | - | - | 48.56% |
|
|
25/10/2024 | ₹ 178.13 | 49.70% | - | - | 49.43% |
|
|
28/2/2025 | ₹ 85.29 | - | - | - | 55.47% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 12.12 +-0.13 |
29/8/2025 | ₹ 229.56 | - | - | - | 115.49% |
|
|
20/8/2025 | ₹ 77.32 | - | - | - | 100.80% |
|
|
10/9/2025 | ₹ 17.09 | - | - | - | 64.92% |
|
|
8/12/2011 | ₹ 243.73 | 49.80% | 31.25% | 17.03% | 9.13% |
|
ICICI Pru Regular Gold Savings Fund(FOF)(G)
FoFs (Domestic / Overseas ) - Gold | High | 37.10 +-0.10 |
12/10/2011 | ₹ 3,305.06 | 50.24% | 31.42% | 17.04% | 9.76% |