Invesco India Gold ETF FoF-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
42.88
+0.20 NAV(₹) as on 4/9/2026 |
0.47% 1D |
42.89% 1Y |
34.87% 3Y |
24.87% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.55 |
Launch Date:
05 Dec 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 463.08 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.00 Lumpsum : ₹ 1,000.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Abhisek Bahinipati |
|
To provide returns that closely corresponds to returns provided by Religare Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/7/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 15.10 | 17.62 | 19.50 | 25.46 | 40.73 |
| Net Assets (Rs Crores) | 5,917.64 | 6,407.72 | 6,792.78 | 14,190.54 | 46,276.03 |
| Scheme Returns(%)(Absolute) | 11.02 | 15.08 | 11.46 | 26.43 | 55.80 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 9/11 | 7/14 | 3/16 | 14/20 | 17/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.33 | - | - | - | -2.88% |
|
|
10/9/2025 | ₹ 32.27 | - | - | - | 39.17% |
|
|
4/3/2026 | ₹ 42.41 | - | - | - | -4.91% |
|
|
6/11/2024 | ₹ 115.58 | 42.17% | - | - | 41.05% |
|
|
23/1/2026 | ₹ 148.87 | - | - | - | 0.40% |
|
|
28/2/2025 | ₹ 156.86 | 42.75% | - | - | 44.39% |
|
|
20/8/2025 | ₹ 179.05 | 42.22% | - | - | 50.03% |
|
|
30/3/2026 | ₹ 355.02 | - | - | - | 5.44% |
|
|
17/11/2023 | ₹ 483.06 | 43.85% | - | - | 36.67% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 11.10 +0.10 |
29/12/2025 | ₹ 525.17 | - | - | - | 11.05% |