Invesco India Gold ETF FoF-Reg(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
37.09
+0.05 NAV(₹) as on 19/12/2025 |
0.13% 1D |
69.73% 1Y |
32.25% 3Y |
19.65% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.45 |
Launch Date:
05 Dec 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 301.8 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Abhisek Bahinipati |
|
To provide returns that closely corresponds to returns provided by Religare Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 13.34 | 15.10 | 17.62 | 19.50 | 25.46 |
| Net Assets (Rs Crores) | 4,482.23 | 5,917.64 | 6,407.72 | 6,792.78 | 14,190.54 |
| Scheme Returns(%)(Absolute) | 2.20 | 11.02 | 15.08 | 11.46 | 26.43 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/11 | 9/11 | 7/14 | 3/16 | 14/20 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
17/11/2023 | ₹ 275.07 | 71.44% | - | - | 41.84% |
|
|
19/1/2024 | ₹ 682.05 | 69.15% | - | - | 44.25% |
|
|
6/11/2024 | ₹ 67.23 | 68.43% | - | - | 54.69% |
|
|
25/10/2024 | ₹ 236.64 | 73.63% | - | - | 57.20% |
|
|
28/2/2025 | ₹ 110.92 | - | - | - | 63.23% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 15.08 +0.37 |
29/8/2025 | ₹ 564.13 | - | - | - | 161.27% |
|
|
28/10/2025 | ₹ 304.9 | - | - | - | 220.79% |
|
|
20/8/2025 | ₹ 109.59 | - | - | - | 102.87% |
|
|
10/9/2025 | ₹ 20.9 | - | - | - | 78.01% |
|
|
8/12/2011 | ₹ 301.8 | 69.73% | 32.25% | 19.65% | 9.78% |