HDFC Gold ETF FoF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
44.30
-0.38 NAV(₹) as on 9/4/2026 |
-0.84% 1D |
63.97% 1Y |
32.88% 3Y |
24.51% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.47 |
Launch Date:
01 Nov 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 10,990.19 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
To seek capital appreciation by investing in units of HDFC Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/3/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 16.07 | 18.53 | 20.50 | 26.91 | 43.43 |
| Net Assets (Rs Crores) | 1,33,374.37 | 1,51,725.81 | 1,81,090.88 | 3,55,761.30 | 10,99,018.84 |
| Scheme Returns(%)(Absolute) | 12.50 | 14.37 | 11.02 | 27.60 | 57.45 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/11 | 10/14 | 9/16 | 6/20 | 12/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
17/11/2023 | ₹ 536.32 | 63.59% | - | - | 42.30% |
|
|
19/1/2024 | ₹ 1,289.51 | 62.52% | - | - | 44.40% |
|
|
6/11/2024 | ₹ 113.55 | 61.39% | - | - | 52.39% |
|
|
25/10/2024 | ₹ 482.92 | 63.05% | - | - | 53.31% |
|
|
28/2/2025 | ₹ 157.94 | 61.12% | - | - | 60.88% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 16.88 +-0.28 |
29/8/2025 | ₹ 1,218.95 | - | - | - | 112.53% |
|
|
28/10/2025 | ₹ 984.23 | - | - | - | 116.58% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 14.80 +-0.15 |
20/8/2025 | ₹ 199.42 | - | - | - | 75.59% |
|
|
10/9/2025 | ₹ 31.06 | - | - | - | 60.18% |
|
|
30/1/2026 | ₹ 13.19 | - | - | - | -28.85% |