HDFC Gold ETF FoF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
40.78
+0.10 NAV(₹) as on 24/12/2025 |
0.26% 1D |
77.36% 1Y |
33.78% 3Y |
20.64% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.5 |
Launch Date:
01 Nov 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 7,632.77 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
To seek capital appreciation by investing in units of HDFC Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/11/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 14.08 | 16.07 | 18.53 | 20.50 | 26.91 |
| Net Assets (Rs Crores) | 1,06,151.95 | 1,33,374.37 | 1,51,725.81 | 1,81,090.88 | 3,55,761.3 |
| Scheme Returns(%)(Absolute) | 0.26 | 12.50 | 14.37 | 11.02 | 27.60 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 4/11 | 2/11 | 10/14 | 9/16 | 6/20 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
17/11/2023 | ₹ 275.07 | 76.35% | - | - | 43.52% |
|
|
19/1/2024 | ₹ 682.05 | 75.37% | - | - | 46.48% |
|
|
6/11/2024 | ₹ 67.23 | 74.04% | - | - | 58.41% |
|
|
25/10/2024 | ₹ 236.64 | 76.17% | - | - | 59.01% |
|
|
28/2/2025 | ₹ 110.92 | - | - | - | 68.07% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 15.55 +0.29 |
29/8/2025 | ₹ 564.13 | - | - | - | 172.99% |
|
|
28/10/2025 | ₹ 304.9 | - | - | - | 242.95% |
|
|
20/8/2025 | ₹ 109.59 | - | - | - | 107.14% |
|
|
10/9/2025 | ₹ 20.9 | - | - | - | 84.60% |
|
|
8/12/2011 | ₹ 301.8 | 74.76% | 33.12% | 20.09% | 9.98% |