HDFC Gold ETF FoF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
42.05
-0.56 NAV(₹) as on 8/7/2026 |
-1.32% 1D |
44.38% 1Y |
32.23% 3Y |
22.51% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
01 Nov 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 11,019.45 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
To seek capital appreciation by investing in units of HDFC Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/6/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 16.07 | 18.53 | 20.50 | 26.91 | 43.43 |
| Net Assets (Rs Crores) | 1,33,374.37 | 1,51,725.81 | 1,81,090.88 | 3,55,761.30 | 10,99,018.84 |
| Scheme Returns(%)(Absolute) | 12.50 | 14.37 | 11.02 | 27.60 | 57.45 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/11 | 10/14 | 9/16 | 6/20 | 12/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.45 | - | - | - | -10.04% |
|
|
10/9/2025 | ₹ 33.51 | - | - | - | 28.56% |
|
|
4/3/2026 | ₹ 36.47 | - | - | - | -12.20% |
|
|
6/11/2024 | ₹ 121.4 | 42.44% | - | - | 38.76% |
|
|
23/1/2026 | ₹ 154.16 | - | - | - | -7.61% |
|
|
28/2/2025 | ₹ 154.31 | 42.59% | - | - | 42.35% |
|
Baroda BNP Paribas Gold ETF FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 14.09 +-0.14 |
20/8/2025 | ₹ 205.66 | - | - | - | 40.89% |
|
|
30/3/2026 | ₹ 350.07 | - | - | - | -2.64% |
|
|
17/11/2023 | ₹ 521.1 | 43.97% | - | - | 34.96% |
|
|
25/10/2024 | ₹ 549.82 | 43.81% | - | - | 39.86% |