HDFC Gold ETF FoF(G)
Commodity | High | FoFs (Domestic / Overseas ) - Gold |
45.66
+0.37 NAV(₹) as on 4/9/2026 |
0.83% 1D |
43.86% 1Y |
35.48% 3Y |
25.04% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.47 |
Launch Date:
01 Nov 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 11,197.05 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
To seek capital appreciation by investing in units of HDFC Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/7/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 16.07 | 18.53 | 20.50 | 26.91 | 43.43 |
| Net Assets (Rs Crores) | 1,33,374.37 | 1,51,725.81 | 1,81,090.88 | 3,55,761.30 | 10,99,018.84 |
| Scheme Returns(%)(Absolute) | 12.50 | 14.37 | 11.02 | 27.60 | 57.45 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 2/11 | 10/14 | 9/16 | 6/20 | 12/29 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
30/1/2026 | ₹ 14.33 | - | - | - | -2.88% |
|
|
10/9/2025 | ₹ 32.27 | - | - | - | 39.17% |
|
|
4/3/2026 | ₹ 42.41 | - | - | - | -4.91% |
|
|
6/11/2024 | ₹ 115.58 | 42.17% | - | - | 41.05% |
|
|
23/1/2026 | ₹ 148.87 | - | - | - | 0.40% |
|
|
28/2/2025 | ₹ 156.86 | 42.75% | - | - | 44.39% |
|
|
20/8/2025 | ₹ 179.05 | 42.22% | - | - | 50.03% |
|
|
30/3/2026 | ₹ 355.02 | - | - | - | 5.44% |
|
|
17/11/2023 | ₹ 483.06 | 43.85% | - | - | 36.67% |
|
Axis Gold and Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 11.10 +0.10 |
29/12/2025 | ₹ 525.17 | - | - | - | 11.05% |