HDFC Gold ETF FoF(G)
Commodity | Very High | FoFs (Domestic / Overseas ) - Gold |
36.0
-0.05 NAV(₹) as on 7/11/2025 |
-0.14% 1D |
55.09% 1Y |
31.37% 3Y |
16.67% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.5 |
Launch Date:
01 Nov 2011 |
| Exit Load: 1% on or before 15D, Nil after 15D |
AUM:
₹ 7,092.09 Crs |
| Lock-in: Nil |
Investing Style:
NA |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Arun Agarwal ,Nandita Menezes |
|
To seek capital appreciation by investing in units of HDFC Gold Exchange Traded Fund.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/10/2025 | 100.00 % |
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 14.08 | 16.07 | 18.53 | 20.50 | 26.91 |
| Net Assets (Rs Crores) | 1,06,151.95 | 1,33,374.37 | 1,51,725.81 | 1,81,090.88 | 3,55,761.3 |
| Scheme Returns(%)(Absolute) | 0.26 | 12.50 | 14.37 | 11.02 | 27.60 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 4/11 | 2/11 | 10/14 | 9/16 | 6/20 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
10/9/2025 | ₹ 19.48 | - | - | - | 62.13% |
|
|
6/11/2024 | ₹ 59.96 | 48.53% | - | - | 48.50% |
|
|
20/8/2025 | ₹ 77.32 | - | - | - | 98.85% |
|
|
28/2/2025 | ₹ 104.64 | - | - | - | 55.38% |
|
|
25/10/2024 | ₹ 178.13 | 53.83% | - | - | 49.46% |
|
|
17/11/2023 | ₹ 194.41 | 54.04% | - | - | 37.93% |
|
Mirae Asset Gold Silver Passive FoF-Reg(G)
FoFs (Domestic / Overseas ) - Gold | Very High | 12.23 +-0.04 |
29/8/2025 | ₹ 229.56 | - | - | - | 116.07% |
|
|
19/1/2024 | ₹ 478.59 | 52.55% | - | - | 40.32% |
|
|
31/3/2011 | ₹ 4,153.13 | 54.29% | 30.85% | 16.45% | 11.03% |
|
|
8/12/2011 | ₹ 278.49 | 53.52% | 30.88% | 16.65% | 9.15% |