Kotak Multi Asset Omni FOF(G)
Other | Very High | FoFs (Domestic) - Hybrid |
253.06
+2.11 NAV(₹) as on 9/7/2026 |
0.84% 1D |
7.07% 1Y |
15.12% 3Y |
15.06% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.71 |
Launch Date:
09 Aug 2004 |
| Exit Load: Nil upto 8% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 2,522.15 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Devender Singhal ,Abhishek Bisen |
|
To generate long term capital appreciation from a portfolio created by investing in units of Equity oriented schemes, Debt oriented schemes and commodity based schemes. However,there is no assurance that the objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/6/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 135.90 | 150.28 | 197.48 | 215.91 | 236.45 |
| Net Assets (Rs Crores) | 60,627.84 | 86,419.54 | 1,37,031.49 | 1,65,159.99 | 2,27,413.59 |
| Scheme Returns(%)(Absolute) | 17.83 | 10.17 | 31.15 | 8.43 | 9.76 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 12/55 | 4/62 | 19/60 | 34/69 | 18/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.36 +0.00 |
5/12/2025 | ₹ 18.1 | - | - | - | 3.64% |
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.59 +0.00 |
4/7/2025 | ₹ 22.34 | 5.67% | - | - | 5.79% |
|
|
12/3/2026 | ₹ 27.45 | - | - | - | 2.69% |
|
|
12/6/2025 | ₹ 64.0 | 4.13% | - | - | 3.89% |
|
Sundaram Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.30 +0.00 |
12/1/2026 | ₹ 68.6 | - | - | - | 3.03% |
|
|
27/4/2026 | ₹ 76.09 | - | - | - | 0.97% |
|
|
22/12/2025 | ₹ 76.17 | - | - | - | 2.65% |
|
|
12/11/2025 | ₹ 103.58 | - | - | - | 3.93% |
|
Baroda BNP Paribas Multi Asset Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderately High | 11.17 +0.04 |
30/5/2025 | ₹ 119.32 | 10.87% | - | - | 10.47% |
|
|
4/4/2025 | ₹ 185.27 | 5.39% | - | - | 6.02% |