Kotak Multi Asset Omni FOF(G)
Other | Very High | FoFs (Domestic) - Hybrid |
243.16
+1.45 NAV(₹) as on 20/3/2026 |
0.60% 1D |
13.46% 1Y |
18.04% 3Y |
16.41% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.07 |
Launch Date:
09 Aug 2004 |
| Exit Load: Nil upto 8% of units and 1% for remaining units on or before 1Y, Nil after 1Y |
AUM:
₹ 2,448.14 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.00 Lumpsum : ₹ 100.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Devender Singhal ,Abhishek Bisen |
|
To generate long term capital appreciation from a portfolio created by investing in units of Equity oriented schemes, Debt oriented schemes and commodity based schemes. However,there is no assurance that the objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 135.90 | 150.28 | 197.48 | 215.91 | 243.16 |
| Net Assets (Rs Crores) | 60,627.84 | 86,419.54 | 1,37,031.49 | 1,65,159.99 | 2,44,813.54 |
| Scheme Returns(%)(Absolute) | 17.83 | 10.17 | 31.15 | 8.43 | 12.88 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 12/55 | 4/62 | 19/60 | 34/69 | 15/110 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.37 +-0.01 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.18% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +-0.01 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.03% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -26.98% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 5.34% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.40 +-0.01 |
23/5/2025 | ₹ 80.07 | - | - | - | 4.83% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.25% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.30% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 8.70% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.79% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.56% |