Quantum Multi Asset Active FoF-Reg(G)
Other | High | FoFs (Domestic) - Hybrid |
35.06
-0.01 NAV(₹) as on 20/3/2026 |
-0.04% 1D |
9.17% 1Y |
12.29% 3Y |
9.90% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.47 |
Launch Date:
11 Jul 2012 |
| Exit Load: 1% on or before 90D, Nil after 90D |
AUM:
₹ 78.68 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.00 |
| Scheme Benchmark: Gold-India |
|
| Fund Manager: Chirag Mehta ,Sneha Pandey ,Mansi Vasa |
|
The investment objective of the Scheme is to generate long term capital appreciation and income by investing in Equity oriented schemes, Debt oriented schemes and Gold based schemes of Quantum MF. There is no assurance that the investment objective of the scheme will be achieved.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 28/2/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 23.70 | 24.93 | 29.12 | 32.35 | 35.06 |
| Net Assets (Rs Crores) | 4,630.32 | 5,025.36 | 5,412.18 | 6,199.26 | 7,868.48 |
| Scheme Returns(%)(Absolute) | 7.96 | 4.64 | 16.73 | 10.29 | 8.44 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 34/55 | 15/62 | 36/60 | 15/69 | 26/110 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.38 +0.00 |
4/7/2025 | ₹ 21.31 | - | - | - | 5.37% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.13 +0.00 |
5/12/2025 | ₹ 24.39 | - | - | - | 4.40% |
|
|
22/12/2025 | ₹ 76.15 | - | - | - | -26.98% |
|
|
12/1/2026 | ₹ 76.17 | - | - | - | 5.34% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.41 +0.00 |
23/5/2025 | ₹ 80.07 | - | - | - | 5.03% |
|
|
12/6/2025 | ₹ 91.74 | - | - | - | 2.67% |
|
|
12/11/2025 | ₹ 109.18 | - | - | - | 5.30% |
|
|
30/5/2025 | ₹ 129.48 | - | - | - | 12.33% |
|
Edelweiss Income Plus Arbitrage Omni FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +0.00 |
18/7/2025 | ₹ 196.76 | - | - | - | 4.79% |
|
|
4/4/2025 | ₹ 210.08 | - | - | - | 5.76% |