![]()
DSP Banking & PSU Debt Fund-Reg(G)
Debt | Moderate | Debt - Banking and PSU Fund |
23.93
-0.01 NAV(₹) as on 9/5/2025 |
-0.03% 1D |
9.44% 1Y |
7.42% 3Y |
6.31% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.59 |
Launch Date:
14 Sep 2013 |
Exit Load: Nil |
AUM:
₹ 3,666.32 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY Banking and PSU Debt Index |
|
Fund Manager: Shantanu Godambe ,Sandeep Yadav |
The investment objective of the Scheme is to seek to generate income and capital appreciation byprimarily investing in a portfolio of high quality debt and money market securities that are issued by banks and public sector entities/undertakings. There is no assurance that the investment objective of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 4.38 % | 95.62 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 18.73 | 19.45 | 20.23 | 21.80 | 23.61 |
Net Assets (Rs Crores) | 3,54,322.91 | 2,66,767.22 | 2,56,267.67 | 2,37,557.48 | 3,40,870.15 |
Scheme Returns(%)(Absolute) | 8.26 | 3.71 | 3.98 | 7.69 | 8.38 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 5/23 | 19/22 | 9/23 | 1/24 | 2/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Canara Rob Banking and PSU Debt Fund-Reg(G)
Debt - Banking and PSU Fund | Low to Moderate | 11.98 +0.00 |
22/8/2022 | ₹ 234.08 | 8.36% | - | - | 6.88% |
|
13/11/2023 | ₹ 114.72 | 9.04% | - | - | 8.62% |
|
22/10/2020 | ₹ 35.41 | 8.26% | 6.88% | - | 5.78% |
|
1/2/2021 | ₹ 131.56 | 8.41% | 6.88% | - | 5.51% |
|
12/6/2012 | ₹ 13,313.34 | 8.74% | 6.91% | 6.22% | 7.71% |
|
31/5/2007 | ₹ 1,828.81 | 9.02% | 6.98% | 5.78% | 7.14% |
Baroda BNP Paribas Banking and PSU Bond Fund-Reg(G)
Debt - Banking and PSU Fund | Moderate | 12.54 +0.00 |
17/12/2020 | ₹ 25.95 | 9.16% | 7.00% | - | 5.28% |
|
20/9/2007 | ₹ 4,272.4 | 8.35% | 7.02% | 5.70% | 5.09% |
|
24/7/2020 | ₹ 46.59 | 8.89% | 7.03% | - | 5.40% |
|
7/3/2013 | ₹ 13,560.19 | 8.68% | 7.04% | 6.33% | 7.60% |