![]()
DSP Banking & PSU Debt Fund-Reg(G)
Debt | Moderate | Debt - Banking and PSU Fund |
24.12
+0.03 NAV(₹) as on 16/6/2025 |
0.14% 1D |
9.25% 1Y |
7.64% 3Y |
6.14% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.58 |
Launch Date:
14 Sep 2013 |
Exit Load: Nil |
AUM:
₹ 4,104.46 Crs |
Lock-in: Nil |
Investing Style:
High Long |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
Scheme Benchmark: NIFTY Banking and PSU Debt Index |
|
Fund Manager: Shantanu Godambe ,Sandeep Yadav |
The investment objective of the Scheme is to seek to generate income and capital appreciation byprimarily investing in a portfolio of high quality debt and money market securities that are issued by banks and public sector entities/undertakings. There is no assurance that the investment objective of the Scheme will be realized.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/5/2025 | 2.85 % | 97.15 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 18.73 | 19.45 | 20.23 | 21.80 | 23.61 |
Net Assets (Rs Crores) | 3,54,322.91 | 2,66,767.22 | 2,56,267.67 | 2,37,557.48 | 3,40,870.15 |
Scheme Returns(%)(Absolute) | 8.26 | 3.71 | 3.98 | 7.69 | 8.38 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 5/23 | 19/22 | 9/23 | 1/24 | 2/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Canara Rob Banking and PSU Debt Fund-Reg(G)
Debt - Banking and PSU Fund | Low to Moderate | 12.08 +0.01 |
22/8/2022 | ₹ 232.72 | 8.27% | - | - | 6.92% |
|
13/11/2023 | ₹ 142.07 | 9.48% | - | - | 8.85% |
|
22/10/2020 | ₹ 35.98 | 8.29% | 7.08% | - | 5.86% |
|
12/6/2012 | ₹ 13,470.4 | 9.04% | 7.19% | 6.07% | 7.74% |
|
1/2/2021 | ₹ 110.09 | 8.71% | 7.27% | - | 5.62% |
|
24/7/2020 | ₹ 47.74 | 8.92% | 7.28% | - | 5.47% |
|
7/3/2013 | ₹ 13,579.65 | 8.81% | 7.30% | 6.13% | 7.62% |
|
31/5/2007 | ₹ 1,931.59 | 9.36% | 7.31% | 5.73% | 7.17% |
|
12/10/2009 | ₹ 4,073.7 | 9.12% | 7.36% | 5.87% | 7.53% |
Baroda BNP Paribas Banking and PSU Bond Fund-Reg(G)
Debt - Banking and PSU Fund | Moderate | 12.69 +0.01 |
17/12/2020 | ₹ 26.38 | 9.44% | 7.39% | - | 5.43% |