Nippon India Low Duration Fund-Ret(G)
Debt | Low to Moderate | Debt - Low Duration Fund |
3,697.03
+0.24 NAV(₹) as on 20/3/2026 |
0.01% 1D |
6.51% 1Y |
6.83% 3Y |
5.85% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
20 Mar 2007 |
| Exit Load: Nil |
AUM:
₹ 10,968.99 Crs |
| Lock-in: Nil |
Investing Style:
High Short |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ NA Lumpsum : ₹ 500.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Vivek Sharma |
|
The investment objective of the Scheme is to generate optimal returns consistent with moderate levels of risk and liquidity by investing in debt securities and money market securities.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 14.26 % | 85.74 % |
Average Maturity
Modified Duration
Yield to Maturity
403 (in days)
305 (in days)
6.93 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 2906.13 | 3040.84 | 3249.56 | 3485.91 | 3697.03 |
| Net Assets (Rs Crores) | 9,11,853.00 | 5,68,923.40 | 6,22,097.42 | 6,87,626.15 | 10,96,898.96 |
| Scheme Returns(%)(Absolute) | 4.00 | 4.60 | 6.80 | 7.20 | 5.85 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 5/27 | 13/24 | 12/22 | 10/22 | 8/25 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/3/2025 | ₹ 399.48 | 7.20% | - | - | 7.25% |
|
|
20/3/2025 | ₹ 527.19 | 6.13% | - | - | 6.13% |
|
|
20/2/2026 | ₹ 665.49 | - | - | - | 3.91% |
|
|
16/7/2025 | ₹ 1,066.78 | - | - | - | 4.68% |
|
|
18/1/2007 | ₹ 2,065.01 | 5.95% | 6.39% | 5.25% | 6.73% |
|
|
15/9/2004 | ₹ 469.75 | 6.12% | 6.66% | 5.65% | 6.12% |
|
|
14/9/2004 | ₹ 469.75 | 6.12% | 6.66% | 7.16% | 7.02% |
|
|
4/6/2003 | ₹ 2,018.24 | 6.30% | 6.69% | 5.59% | 6.39% |
|
|
21/10/2005 | ₹ 300.9 | 6.32% | 6.71% | 5.62% | 7.23% |
|
Baroda BNP Paribas Low Duration Fund-Defunct Plan(G)
Debt - Low Duration Fund | Low to Moderate | 41.69 +-0.01 |
21/10/2005 | ₹ 300.9 | 6.32% | 6.74% | 5.76% | 7.24% |