LIC MF Low Duration Fund(G)
Debt | Low to Moderate | Debt - Low Duration Fund |
41.07
+0.00 NAV(₹) as on 20/3/2026 |
0.01% 1D |
6.30% 1Y |
6.69% 3Y |
5.59% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.23 |
Launch Date:
04 Jun 2003 |
| Exit Load: Nil |
AUM:
₹ 2,018.24 Crs |
| Lock-in: Nil |
Investing Style:
High Short |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rahul Singh ,Pratik Shroff |
|
The investment objective of the Scheme is to generate income by investing in a portfolio of quality short term debt securities. There can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 28/2/2026 | 14.16 % | 85.84 % |
Average Maturity
Modified Duration
Yield to Maturity
267.64 (in days)
254.12 (in days)
6.51 %
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (20/3/2026) | 32.43 | 33.93 | 36.20 | 38.80 | 41.07 |
| Net Assets (Rs Crores) | 1,17,118.04 | 64,081.08 | 1,25,320.01 | 1,44,953.33 | 2,01,823.75 |
| Scheme Returns(%)(Absolute) | 3.35 | 4.61 | 6.63 | 7.13 | 5.64 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 21/27 | 20/24 | 20/22 | 18/22 | 20/25 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/3/2025 | ₹ 399.48 | 7.20% | - | - | 7.25% |
|
|
20/3/2025 | ₹ 527.19 | 6.13% | - | - | 6.13% |
|
|
20/2/2026 | ₹ 665.49 | - | - | - | 3.91% |
|
|
16/7/2025 | ₹ 1,066.78 | - | - | - | 4.68% |
|
|
18/1/2007 | ₹ 2,065.01 | 5.95% | 6.39% | 5.25% | 6.73% |
|
|
15/9/2004 | ₹ 469.75 | 6.12% | 6.66% | 5.65% | 6.12% |
|
|
14/9/2004 | ₹ 469.75 | 6.12% | 6.66% | 7.16% | 7.02% |
|
|
4/6/2003 | ₹ 2,018.24 | 6.30% | 6.69% | 5.59% | 6.39% |
|
|
21/10/2005 | ₹ 300.9 | 6.32% | 6.71% | 5.62% | 7.23% |
|
Baroda BNP Paribas Low Duration Fund-Defunct Plan(G)
Debt - Low Duration Fund | Low to Moderate | 41.69 +-0.01 |
21/10/2005 | ₹ 300.9 | 6.32% | 6.74% | 5.76% | 7.24% |