LIC MF Low Duration Fund(G)
Debt | Low to Moderate | Debt - Low Duration Fund |
40.59
+0.01 NAV(₹) as on 12/12/2025 |
0.01% 1D |
6.89% 1Y |
6.83% 3Y |
5.58% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.96 |
Launch Date:
04 Jun 2003 |
| Exit Load: Nil |
AUM:
₹ 1,986.91 Crs |
| Lock-in: Nil |
Investing Style:
High Short |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 200.0 Lumpsum : ₹ 5,000.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Rahul Singh ,Pratik Shroff |
|
The investment objective of the Scheme is to generate income by investing in a portfolio of quality short term debt securities. There can be no assurance that the investment objective of the scheme will be realized.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 9.55 % | 90.45 % |
Average Maturity
Modified Duration
Yield to Maturity
0.93 (in years)
(in years)
6.45 %
| Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| NAV (31/3/2025) | 31.36 | 32.43 | 33.93 | 36.20 | 38.80 |
| Net Assets (Rs Crores) | 84,473.01 | 1,17,118.04 | 64,081.08 | 1,25,320.01 | 1,44,953.33 |
| Scheme Returns(%)(Absolute) | 6.97 | 3.35 | 4.61 | 6.63 | 7.13 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 5/28 | 21/27 | 20/24 | 20/22 | 18/22 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
|
6/3/2025 | ₹ 418.87 | - | - | - | 7.67% |
|
|
20/3/2025 | ₹ 531.79 | - | - | - | 6.69% |
|
|
16/7/2025 | ₹ 1,017.13 | - | - | - | 5.18% |
|
|
18/1/2007 | ₹ 1,742.37 | 6.54% | 6.54% | 5.12% | 6.77% |
|
|
4/6/2003 | ₹ 1,986.91 | 6.89% | 6.83% | 5.58% | 6.41% |
|
|
15/9/2004 | ₹ 382.9 | 6.85% | 6.85% | 5.58% | 6.14% |
|
|
14/9/2004 | ₹ 382.9 | 6.85% | 6.85% | 7.08% | 7.05% |
|
|
21/10/2005 | ₹ 287.99 | 6.92% | 6.86% | 5.49% | 7.27% |
|
Baroda BNP Paribas Low Duration Fund-Defunct Plan(G)
Debt - Low Duration Fund | Low to Moderate | 41.21 +0.00 |
21/10/2005 | ₹ 287.99 | 6.92% | 6.89% | 5.66% | 7.28% |
|
|
15/2/2017 | ₹ 616.96 | 6.91% | 6.91% | 5.48% | 6.04% |