Mahindra Manulife Low Duration Fund-Reg(G)
Debt | Moderate | Debt - Low Duration Fund |
1,563.99
+0.27 NAV(₹) as on 22/11/2024 |
0.02% 1D |
7.18% 1Y |
5.70% 3Y |
5.36% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 1.09 |
Launch Date:
15 Feb 2017 |
Exit Load: Nil |
AUM:
₹ 578.67 Crs |
Lock-in: Nil |
Investing Style:
NA |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 500.0 Lumpsum : ₹ 1,000.0 |
Scheme Benchmark: NA |
|
Fund Manager: Rahul Pal |
The investment objective of the Scheme is to provide reasonable returns, commensurate with a low to moderate level of risk and high degree of liquidity, through a portfolio constituted of money marketand debt instruments. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 31/10/2024 | 6.44 % | 93.56 % |
Financial Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
NAV (31/3/2024) | 1230.96 | 1295.53 | 1338.75 | 1398.94 | 1494.88 |
Net Assets (Rs Crores) | 34,183.31 | 49,455.85 | 53,511.34 | 34,501.86 | 49,921.13 |
Scheme Returns(%)(Absolute) | 7.26 | 5.24 | 3.27 | 4.46 | 6.79 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 10/27 | 21/28 | 23/27 | 21/24 | 18/22 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
|
21/10/2005 | ₹ 246.7 | 6.98% | 5.67% | 5.56% | 7.29% |
|
4/6/2003 | ₹ 1,631.93 | 7.08% | 5.68% | 5.59% | 6.39% |
|
15/2/2017 | ₹ 578.67 | 7.18% | 5.70% | 5.36% | 5.92% |
|
7/3/2008 | ₹ 11,241.26 | 7.34% | 5.81% | 5.83% | 7.20% |
|
15/9/2004 | ₹ 395.54 | 7.26% | 5.82% | 5.23% | 6.11% |
Mirae Asset Low Duration Fund-Reg Savings Plan(G)
Debt - Low Duration Fund | Moderate | 2158.69 +0.23 |
26/6/2012 | ₹ 1,248.72 | 7.40% | 5.82% | 5.38% | 4.71% |
|
27/9/2006 | ₹ 225.71 | 7.30% | 5.86% | 9.20% | 7.20% |
|
27/7/2007 | ₹ 12,130.72 | 7.32% | 5.88% | 5.54% | 7.20% |
|
15/5/1998 | ₹ 11,235.01 | 7.14% | 5.89% | 5.80% | 7.17% |
|
17/1/2006 | ₹ 5,529.4 | 7.33% | 5.95% | 5.68% | 7.16% |