HSBC Aggressive Hybrid Active FOF-Reg(G)
Other | Very High | FoFs (Domestic) - Hybrid |
40.06
-0.39 NAV(₹) as on 2/3/2026 |
-0.96% 1D |
13.68% 1Y |
14.70% 3Y |
11.72% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.34 |
Launch Date:
30 Apr 2014 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 43.96 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gautam Bhupal |
|
The investment objective is to provide long term total return primarily by seeking capital appreciation through an active asset allocation by investing in a basket of equity and debt mutual fund schemes and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/1/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (27/2/2026) | 26.65 | 26.64 | 35.11 | 37.08 | 40.45 |
| Net Assets (Rs Crores) | 3,986.41 | 3,489.80 | 4,058.67 | 3,818.88 | 4,396.36 |
| Scheme Returns(%)(Absolute) | 17.85 | -1.96 | 31.63 | 4.21 | 10.04 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 11/55 | 54/62 | 17/60 | 56/69 | 44/106 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.38 +0.00 |
4/7/2025 | ₹ 20.64 | - | - | - | 5.68% |
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.12 +0.01 |
5/12/2025 | ₹ 26.51 | - | - | - | 5.00% |
|
|
22/12/2025 | ₹ 72.99 | - | - | - | -2.77% |
|
|
12/1/2026 | ₹ 95.12 | - | - | - | 6.86% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.42 +0.00 |
23/5/2025 | ₹ 100.12 | - | - | - | 5.36% |
|
|
12/6/2025 | ₹ 100.86 | - | - | - | 3.23% |
|
|
30/5/2025 | ₹ 131.97 | - | - | - | 19.74% |
|
Axis Income Plus Arbitrage Passive FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.17 +0.00 |
12/11/2025 | ₹ 153.19 | - | - | - | 5.63% |
|
Edelweiss Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +0.00 |
18/7/2025 | ₹ 173.84 | - | - | - | 5.08% |
|
|
4/4/2025 | ₹ 220.13 | - | - | - | 6.12% |