HSBC Aggressive Hybrid Active FOF-Reg(G)
Other | Very High | FoFs (Domestic) - Hybrid |
41.74
-0.61 NAV(₹) as on 8/7/2026 |
-1.44% 1D |
3.10% 1Y |
12.26% 3Y |
11.04% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
30 Apr 2014 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 46.88 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gautam Bhupal |
|
The investment objective is to provide long term total return primarily by seeking capital appreciation through an active asset allocation by investing in a basket of equity and debt mutual fund schemes and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 30/6/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 26.65 | 26.64 | 35.11 | 37.08 | 37.11 |
| Net Assets (Rs Crores) | 3,986.41 | 3,489.80 | 4,058.67 | 3,818.88 | 4,086.51 |
| Scheme Returns(%)(Absolute) | 17.85 | -1.96 | 31.63 | 4.21 | 0.94 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 11/55 | 54/62 | 17/60 | 56/69 | 65/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.36 +-0.02 |
5/12/2025 | ₹ 18.1 | - | - | - | 3.62% |
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.59 +-0.02 |
4/7/2025 | ₹ 22.34 | 5.68% | - | - | 5.78% |
|
HDFC Income Plus Arbitrage Omni FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderately High | 10.26 +-0.01 |
12/3/2026 | ₹ 27.45 | - | - | - | 2.68% |
|
|
12/6/2025 | ₹ 64.0 | 4.08% | - | - | 3.86% |
|
|
12/1/2026 | ₹ 67.36 | - | - | - | 3.01% |
|
|
27/4/2026 | ₹ 73.45 | - | - | - | 0.17% |
|
|
22/12/2025 | ₹ 76.17 | - | - | - | 1.65% |
|
|
12/11/2025 | ₹ 103.58 | - | - | - | 3.92% |
|
Baroda BNP Paribas Multi Asset Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderately High | 11.13 +-0.07 |
30/5/2025 | ₹ 124.8 | 10.21% | - | - | 10.15% |
|
|
4/4/2025 | ₹ 185.27 | 5.37% | - | - | 6.02% |