HSBC Aggressive Hybrid Active FOF-Reg(G)
Other | Very High | FoFs (Domestic) - Hybrid |
41.02
+0.79 NAV(₹) as on 12/6/2026 |
1.96% 1D |
3.32% 1Y |
12.74% 3Y |
10.99% 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: |
Launch Date:
30 Apr 2014 |
| Exit Load: 1% on or before 1Y, Nil after 1Y |
AUM:
₹ 44.84 Crs |
| Lock-in: Nil |
Investing Style:
Small Value |
| Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 1,000.00 Lumpsum : ₹ 5,000.00 |
| Scheme Benchmark: NA |
|
| Fund Manager: Gautam Bhupal |
|
The investment objective is to provide long term total return primarily by seeking capital appreciation through an active asset allocation by investing in a basket of equity and debt mutual fund schemes and money market instruments.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | ||
|---|---|---|---|
| as on 31/5/2026 | 100.00 % |
| Financial Year | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| NAV (31/3/2026) | 26.65 | 26.64 | 35.11 | 37.08 | 37.11 |
| Net Assets (Rs Crores) | 3,986.41 | 3,489.80 | 4,058.67 | 3,818.88 | 4,086.51 |
| Scheme Returns(%)(Absolute) | 17.85 | -1.96 | 31.63 | 4.21 | 0.94 |
| B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
| Category Rank | 11/55 | 54/62 | 17/60 | 56/69 | 65/113 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Mahindra Manulife Income Plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.27 +0.00 |
5/12/2025 | ₹ 17.96 | - | - | - | 5.25% |
|
Mirae Asset Income plus Arbitrage Active FOF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.50 +0.00 |
4/7/2025 | ₹ 21.67 | - | - | - | 5.34% |
|
|
12/3/2026 | ₹ 28.12 | - | - | - | 6.88% |
|
|
27/4/2026 | ₹ 73.45 | - | - | - | -0.32% |
|
|
22/12/2025 | ₹ 76.17 | - | - | - | 0.29% |
|
Baroda BNP Paribas Income Plus Arbitrage Active FoF-Reg(G)
FoFs (Domestic) - Hybrid | Moderate | 10.58 +0.01 |
23/5/2025 | ₹ 77.16 | 5.62% | - | - | 5.50% |
|
|
12/6/2025 | ₹ 64.35 | 3.14% | - | - | 3.14% |
|
|
12/1/2026 | ₹ 67.36 | - | - | - | 5.62% |
|
Axis Income Plus Arbitrage Passive FOF-Reg(G)
FoFs (Domestic) - Hybrid | Low to Moderate | 10.32 +0.00 |
12/11/2025 | ₹ 97.6 | - | - | - | 5.59% |
|
|
4/4/2025 | ₹ 179.18 | 5.13% | - | - | 5.81% |