![]()
Sundaram Banking & PSU Fund(G)
Debt | Moderate | Debt - Banking and PSU Fund |
42.71
-0.01 NAV(₹) as on 9/5/2025 |
-0.03% 1D |
9.24% 1Y |
7.37% 3Y |
5.86% 5Y |
Scheme Details | |
---|---|
Expense Ratio: 0.42 |
Launch Date:
30 Dec 2004 |
Exit Load: Nil |
AUM:
₹ 466.03 Crs |
Lock-in: Nil |
Investing Style:
High Short |
Portfolio Price To Book Value: NA |
Min. Investment: SIP : ₹ 250.0 Lumpsum : ₹ 5,000.0 |
Scheme Benchmark: NIFTY Banking and PSU Debt Index |
|
Fund Manager: Sandeep Agarwal ,Dwijendra Srivastava |
To generate income and capital appreciation by predominantly investing in debt instrumentsof Banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds.
LATEST ASSET & PORTFOLIO ALLOCATION | Others | Debt | |||
---|---|---|---|---|---|
as on 30/4/2025 | 7.30 % | 92.70 % |
Financial Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
NAV (31/3/2025) | 33.91 | 35.00 | 36.25 | 38.88 | 42.12 |
Net Assets (Rs Crores) | 93,717.16 | 67,318.76 | 45,456.22 | 34,639.21 | 35,266.59 |
Scheme Returns(%)(Absolute) | 6.47 | 3.16 | 3.54 | 7.22 | 8.32 |
B'mark Returns(%)(Absolute) | NA | NA | NA | NA | NA |
Category Rank | 17/23 | 22/22 | 16/23 | 8/24 | 3/23 |
Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
---|---|---|---|---|---|---|
Canara Rob Banking and PSU Debt Fund-Reg(G)
Debt - Banking and PSU Fund | Low to Moderate | 11.98 +0.00 |
22/8/2022 | ₹ 234.08 | 8.36% | - | - | 6.88% |
|
13/11/2023 | ₹ 114.72 | 9.04% | - | - | 8.62% |
|
22/10/2020 | ₹ 35.41 | 8.26% | 6.88% | - | 5.78% |
|
1/2/2021 | ₹ 131.56 | 8.41% | 6.88% | - | 5.51% |
|
12/6/2012 | ₹ 13,313.34 | 8.74% | 6.91% | 6.22% | 7.71% |
|
31/5/2007 | ₹ 1,828.81 | 9.02% | 6.98% | 5.78% | 7.14% |
Baroda BNP Paribas Banking and PSU Bond Fund-Reg(G)
Debt - Banking and PSU Fund | Moderate | 12.54 +0.00 |
17/12/2020 | ₹ 25.95 | 9.16% | 7.00% | - | 5.28% |
|
20/9/2007 | ₹ 4,272.4 | 8.35% | 7.02% | 5.70% | 5.09% |
|
24/7/2020 | ₹ 46.59 | 8.89% | 7.03% | - | 5.40% |
|
7/3/2013 | ₹ 13,560.19 | 8.68% | 7.04% | 6.33% | 7.60% |