Axis Nifty500 Value 50 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
10.63
+0.08 NAV(₹) as on 22/12/2025 |
0.79% 1D |
11.17% 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 1.05 |
Launch Date:
24 Oct 2024 |
| Exit Load: 0.25% on or before 15D, Nil after 15D |
AUM:
₹ 109.69 Crs |
| Lock-in: Nil |
Investing Style:
Large Blend |
| Portfolio Price To Book Value: 1.96 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Karthik Kumar |
|
To provide returns before expenses that correspond to the Nifty500 Value 50 TRI subject to tracking error.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.45 % | 99.55 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 9.32 |
| Net Assets (Rs Crores) | 8,344.98 |
| Scheme Returns(%)(Absolute) | -6.77 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 151/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.33 +0.07 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.25% |
|
|
4/11/2024 | ₹ 9.48 | 5.48% | - | - | 5.96% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.15% |
|
|
4/12/2024 | ₹ 11.92 | 4.25% | - | - | 0.70% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.95% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 3.82% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.83% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 14.22% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.13 +0.04 |
7/5/2025 | ₹ 15.9 | - | - | - | 11.32% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.64% |