Kotak Nifty Midcap 150 Index Fund-Reg(G)
Equity | Very High | Index Funds - Other |
11.42
+0.09 NAV(₹) as on 22/12/2025 |
0.82% 1D |
- 1Y |
- 3Y |
- 5Y |
| Scheme Details | |
|---|---|
| Expense Ratio: 0.63 |
Launch Date:
21 Mar 2025 |
| Exit Load: NIL |
AUM:
₹ 15.26 Crs |
| Lock-in: Nil |
Investing Style:
Mid Growth |
| Portfolio Price To Book Value: 8.56 |
Min. Investment: SIP : ₹ 100.0 Lumpsum : ₹ 100.0 |
| Scheme Benchmark: NA |
|
| Fund Manager: Devender Singhal ,Satish Dondapati ,Abhishek Bisen |
|
The investment objective of the scheme is to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors.
| LATEST ASSET & PORTFOLIO ALLOCATION | Others | Equity | |||
|---|---|---|---|---|---|
| as on 30/11/2025 | 0.20 % | 99.80 % |
| Financial Year | 2024-25 |
|---|---|
| NAV (31/3/2025) | 9.93 |
| Net Assets (Rs Crores) | 720.14 |
| Scheme Returns(%)(Absolute) | -0.67 |
| B'mark Returns(%)(Absolute) | NA |
| Category Rank | 128/199 |
| Fund Details | Inception Date | Aum(₹ Crs) | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|
|
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Reg(G)
Index Funds - Other | Very High | 10.33 +0.07 |
23/1/2025 | ₹ 8.72 | - | - | - | 3.25% |
|
|
4/11/2024 | ₹ 9.48 | 5.48% | - | - | 5.96% |
|
|
13/11/2025 | ₹ 10.71 | - | - | - | -0.15% |
|
|
4/12/2024 | ₹ 11.92 | 4.25% | - | - | 0.70% |
|
|
17/7/2025 | ₹ 12.55 | - | - | - | 1.95% |
|
|
14/7/2025 | ₹ 14.02 | - | - | - | 3.82% |
|
|
20/6/2025 | ₹ 14.43 | - | - | - | 4.83% |
|
|
21/3/2025 | ₹ 15.26 | - | - | - | 14.22% |
|
Nippon India Nifty 500 Low Volatility 50 Index Fund-Reg(G)
Index Funds - Other | Very High | 11.13 +0.04 |
7/5/2025 | ₹ 15.9 | - | - | - | 11.32% |
|
|
19/8/2025 | ₹ 16.06 | - | - | - | -0.64% |